Model | BC010 | BC020 | BC030 | BC050 | BC100 | |
Lift capacity - kg | 1000 | 2000 | 3000 | 5000 | 10000 | |
Test load - KN | 14.71 | 29.42 | 44.13 | 61.92 | 125 | |
Flange width - mm | 75-220 | 75-220 | 80-320 | 80-320 | 80-350 | |
Dimensions mm |
Max.B | 260 | 260 | 354 | 354 | 400 |
Min.A | 180 | 180 | 235 | 235 | 250 | |
Max.S | 360 | 360 | 490 | 490 | 520 | |
H | 64 | 74 | 103 | 103 | 120 | |
P | 5 | 6 | 8 | 8 | 12 | |
I | 215 | 215 | 260 | 260 | 280 | |
Max.N | 155 | 155 | 225 | 225 | 230 | |
Min.T | 102 | 102 | 140 | 140 | 160 | |
Min.E | 25 | 25 | 45 | 45 | 70 | |
R | 22 | 22 | 24 | 28 | 44 | |
Net weight - kg | 4.5 | 5 | 10.5 | 11 | 18 | |
Packing size - cm | 43x10x17 | 43x10x17 | 39x14x34 | 39x14x34 | 55x17x28 |
BASH-P INTERNATIONAL LTD. Unit C5 Atria Court, Papworth Business Park, Sterling Way, Papworth Everard, Cambridgeshire. CB23 3GY. England. Tel : +44 (0)1480 839988 email: info@bashpint.co.uk |
||
Home Products Profile Maintenance Fire & Safety Division Contact Us |
Beam Clamp |