![]()
| MODEL | Capacity | 1-Beam | Width | B | A | S | H |
| Ton | mm | Kgs | mm | mm | mm | mm | |
| PT05 | 0.5 | 75-125 | 5 | 208 | 170 | 190 | 106.5 |
| PTI0 | 1 | 75-125 | 8 | 220 | 206 | 222 | 123.5 |
| PT15 | 1.5 | 100-150 | 13 | 260 | 228 | 236.5 | 125 |
| PT20 | 2 | 100-150 | 13 | 260 | 240 | 267 | 132.5 |
| PT30 | 3 | 100-150 | 25 | 285 | 282 | 320 | 175 |
| PT50 | 5 | 125-175 | 44 | 338 | 327 | 391.5 | 190 |
| PT100 | 10 | 125-180 | 90 | 362 | 389 | 490 | 275 |


| MODEL | Capacity | 1-Beam Width | N.W. | B | A | S | H |
| Ton | mm | Kgs | mm | mm | mm | mm | |
| GT05 | 0.5 | 75-125 | 5 | 208 | 170 | 190 | 106.5 |
| GT10 | 1 | 75-125 | 8 | 220 | 206 | 222 | 123.5 |
| GT15 | 1.5 | 100-150 | 13 | 260 | 228 | 236.5 | 125 |
| GT20 | 2 | 100-150 | 13 | 260 | 240 | 267 | 132.5 |
| GT30 | 3 | 100-150 | 25 | 285 | 282 | 320 | 175 |
| GT150 | 15 | 125-175 | 44 | 338 | 327 | 391.5 | 190 |
| GT200 | 20 | 125-180 | 90 | 362 | 389 | 490 | 275 |


| MODEL | SWL at 0° | B | A | S | H | |||
| Vertical | Jaw Grip Adjustment |
Jaw Adjustment |
Inside Shackle Crown to Spacer |
Sideplate Thickness |
||||
| Kg | Inch |
mm min/max |
Inch | mm | Inch | mm | mm | |
| HG BC010 | 1000 | 3-7½ | 76-190 | 7/8 | 22 | 3¾ | 95 | 4 |
| HG BC020 | 2000 | 3-7½ | 76-190 | 7/8 | 22 | 3¾ | 95 | 6 |
| HG BC030 | 3000 | 3-7½ | 76-190 | 7/8 | 22 | 3¾ | 95 | 8 |
| HG BC040 | 4000 | 6-10 | 150-254 | 7/8 | 22 | 39/10 | 101 | 10 |
| HG BC050 | 5000 | 6-12 | 150-305 | 1½ | 42 | 41/8 | 105 | 12 |
| HG BC10C | 10000 | 8-18 | 203-457 | 1½ | 42 | 41/8 | 105 | 12 |
![]() |
BASH-P INTERNATIONAL LTD. Unit C5 Atria Court, Papworth Business Park, Sterling Way, Papworth Everard, Cambridgeshire. CB23 3GY. England. Tel : +44 (0)1480 839988 email: info@bashpint.co.uk |
|
| Home Products Profile Maintenance Fire & Safety Division Contact Us |
||
Beam Trolleys |