FORGED EYE BOLTS (Regular/Shoulder)

Regular - CER156

forged eye bolts

  forged eye bolts
     
  • Forged Steel-Quenched & Tempered
  • All bolts Hot Dip Galvanized after threading (UNC)
  • Furnished with standard Hot Dip Galvanized, heavy hex nuts
CER-156 - REGULAR - Eye Bolts & Nuts - SPECIFICATIONS
Shank Diameter
& Length (mm)
CER
Item
No.
Working
Load Limit (t)*
Weight
Per100
(kg)
Dimensions(mm)
B A S H P I N T
6.35 x 51.0 15601 0.29 3.72 6.35 12.7 25.4 6.35 38.1 51.0 77.5 14.2
6.35 x 102 15602 0.29 5.31 6.35 12.7 25.4 6.35 63.5 102 129 14.2
7.94 x 57.0 15603 0.54 6.30 7.85 15.7 31.8 7.85 38.1 57.0 90.5 17.5
7.94 x 108 15604 0.54 11.3 7.85 15.7 31.8 7.85 63.5 108 141 17.5
9.53 x 63.5 15605 0.70 10.6 9.65 19.1 38.1 9.65 38.1 63.5 105 22.4
9.53 x 114 15606 0.70 13.4 9.65 19.1 38.1 9.65 63.5 114 155 22.4
9.53 x 152 15607 0.70 16.0 9.65 19.1 38.1 9.65 63.5 152 194 22.4
12.7 x 82.5 15608 1.18 22.8 12.7 25.4 51.0 12.7 38.1 82.5 137 28.4
12.7 x 152 15609 1.18 30.0 12.7 25.4 51.0 12.7 76.0 152 206 28.4
12.7 x 203 15610 1.18 37 12.7 25.4 51.0 12.7 76.0 203 257 28.4
12.7 x 254 15611 1.18 40 12.7 25.4 51.0 12.7 76.0 254 308 28.4
12.7 x 305 15612 1.18 52 12.7 25.4 51.0 12.7 76.0 305 359 28.4
15.9 x 102 15613 2.35 47 15.7 31.8 63.5 15.7 51.0 102 170 36.6
15.9 x 305 15614 2.35 54 15.7 31.8 63.5 15.7 76.0 152 221 36.6
15.9 x 203 15615 2.35 61 15.7 31.8 63.5 15.7 76.0 203 272 36.6
15.9 x 254 15616 2.35 70 15.7 31.8 63.5 15.7 76.0 254 322 36.6
15.9 x 305 15617 2.35 76 15.7 31.8 63.5 15.7 102 305 373 36.6
19.1 x 114 15618 3.26 76 19.1 38.1 76.0 19.1 51.0 114 195 42.9
19.1 x 152 15619 3.26 84 19.1 38.1 76.0 19.1 76.0 152 233 42.9
19.1 x 203 15620 3.26 94 19.1 38.1 76.0 19.1 76.0 203 284 42.9
19.1 x 254 15621 3.26 107 19.1 38.1 76.0 19.1 76.0 254 335 42.9
19.1 x 305 15622 3.26 117 19.1 38.1 76.0 19.1 102 305 386 42.9
19.1 x 381 15623 3.26 135 19.1 38.1 76.0 19.1 127 381 462 42.9
22.2 x 127 15624 4.80 122 22.4 44.5 89.0 22.4 63.5 127 222 51.0
22.2 x 203 15625 4.80 140 22.4 44.5 89.0 22.4 102 203 298 51.0
22.2 x 305 15626 4.80 181 22.4 44.5 89.0 22.4 102 305 400 51.0
25.4 x 152 15627 6.03 191 25.4 51.0 102 25.4 76.0 152 262 58.5
25.4 x 229 15628 6.03 213 25.4 51.0 102 25.4 102 229 338 58.5
25.4 x 305 15629 6.03 245 25.4 51.0 102 25.4 102 305 414 58.5
25.4 x 457 15630 6.03 295 25.4 51.0 102 25.4 178 457 567 58.5
31.8 x 203 15631 9.52 340 31.8 63.5 127 31.8 102 203 340 73.0
31.8 x 305 15632 9.52 408 31.8 63.5 127 31.8 102 305 441 73.0
31.8 x 508 15633 9.52 549 31.8 63.5 127 31.8 152 508 645 73.0

* Ultimate load is 5 times the Working Load Limit. Working load limit shown is for 'in-line' pull.
* Maximum Proof Load is 2 times Working Load Limit.

 

FORGED EYE BOLTS
Shoulder - CES 157

forged eye bolts

  shoulder eye bolts
     
  • Forged Steel-Quenched & Tempered
  • All bolts Hot Dip Galvanized after threading (UNC)
  • Furnished with standard Hot Dip Galvanized, heavy hex nuts
CES 157 - SHOULDER - Eye Bolts & Nuts - SPECIFICATIONS
Shank Diameter
& Length (mm)
CES
Item
No.
Working
Load Limit (t)*
Weight
Per100
(kg)
Dimensions (mm)
B A S H P I N T E
6.35 x 51.0 15701 0.29 2.99 6.35 12.7 22.4 4.85 38.1 51.0 74.5 12.7 11.9
6.35 x 102 15702 0.29 4.13 6.35 12.7 22.4 4.85 63.5 102 125 12.7 11.9
7.94 x 57.0 15703 0.54 5.67 7.85 15.7 28.4 6.35 38.1 57.0 89.0 17.5 14.2
7.94 x 108 15704 0.54 8.53 7.85 15.7 28.4 6.35 63.5 108 140 17.5 14.2
9.53 x 63.5 15705 0.70 9.71 9.65 19.1 35.1 7.85 38.1 63.5 101 19.8 16.8
9.53 x 114 15706 0.70 11.5 9.65 19.1 35.1 7.85 63.5 114 152 19.8 16.8
12.7 x 82.5 15707 1.18 19.3 12.7 25.4 44.5 9.65 38.1 82.5 130 25.4 23.1
12.7 x 152 15708 1.18 25.8 12.7 25.4 44.5 9.65 76.0 152 200 25.4 23.1
15.9 x 102 15709 2.35 31.1 15.7 31.8 57.0 12.7 51.0 102 164 33.3 28.4
15.9 x 305 15710 2.35 46.4 15.7 31.8 57.0 12.7 76.0 152 214 33.3 28.4
19.1 x 114 15711 3.26 66 19.1 38.1 70.0 15.7 51.0 114 189 39.6 35.1
19.1 x 152 15712 3.26 76 19.1 38.1 70.0 15.7 76.0 152 227 39.6 35.1
22.2 x 127 15713 4.80 102 22.4 44.5 82.5 19.1 63.5 127 215 46.7 39.6
25.4 x 152 15714 6.03 166 25.4 51.0 95.5 22.4 76.0 152 253 53.0 46.0
25.4 x 229 15715 6.03 192 25.4 51.0 95.5 22.4 102 229 329 53.0 46.0
31.8 x 203 15716 9.52 295 31.8 63.5 144 25.4 102 203 323 62.5 58.0
31.8 x 305 15717 9.52 361 31.8 63.5 114 25.4 102 305 425 62.5 58.0
38.1 x 381 15718 10.8 646 38.1 76.0 140 31.8 152 381 527 76.0 70.0

* Ultimate load is 5 times the Working Load Limit. Working load limit shown is for 'in-line' pull.
* Maximum Proof Load is 2 times Working Load Limit.



BASH-P INTERNATIONAL LTD.
Unit C5 Atria Court, Papworth Business Park, Sterling Way, Papworth Everard,
Cambridgeshire. CB23 3GY. England.
Tel : +44 (0)1480 839988 email: info@bashpint.co.uk
     
Home   Products   Profile   Maintenance   Fire & Safety Division   Contact Us

 

Forged Eye Bolts