FORGED SWIVELS (Chain/Regular/Jaw End)

Chain - BSS 149

forged chain swivel

  forged chain swivel
     
  • Hot Dip Galvanized
  • Quenched & Tempered
  • Meets the performance requirements of Federal Specification RR-C-271D, Type VII, class 1
SIZE
(mm)
BSS
Item No.
Working Load
Limit (t)*
Working
Each (kg)
Dimensions (mm)
B A S H P I N T E R L
6 14906 0.39 0.06 31.8 17.5 19.1 15.7 28.4 6.35 17.5 7.85 57.0 42.9 31.8
8 14908 0.57 0.11 6.35 41.4 20.6 25.4 19.1 35.1 7.85 20.6 69.0 52.5 37.3
10 14910 1.02 0.24 51.0 23.9 31.8 25.4 44.5 9.65 25.4 12.7 87.5 63.5 47.8
13 14913 1.63 0.51 63.5 33.3 38.1 31.8 57.0 12.7 33.3 16.0 108 81.0 62.0
16 14916 2.36 0.95 76.2 39.6 44.5 38.1 70.0 15.8 38.1 19.1 130 98.5 74.5
19 14919 3.27 1.40 89.0 44.5 51.0 44.5 82.5 19.1 47.8 22.4 147 125 88.0
* Ultimate load is 5 times the Working Load Limit

 

FORGED SWIVELS
Regular - BSS 150

forged regular swivel

  forged regular swivel
     
  • Hot Dip Galvanized
  • Quenched & Tempered
  • Meets the performance requirements of Federal Specification RR-C-271D, Type VII, class 2

SIZE (mm) BRS Item No. Working Load Limit (t)*

Working
Each (kg)

Dimensions (mm)
B A S H P I N T
6 15006 0.39 0.10 31.8 17.5 19.1 26.9 17.5 7.85 74.5 42.9
8 15008 0.57 0.18 41.8 20.6 20.6 31.8 20.6 9.65 90.0 52.0
10 15010 1.02 0.32 51.0 23.9 31.8 38.1 25.4 12.7 109 63.5
13 15013 1.63 0.60 63.5 33.3 38.1 51.0 33.3 16.0 138 81.0
16 15016 2.36 1.13 76.0 39.3 44.5 60.5 38.1 19.1 167 98.5
19 15019 3.27 1.82 89.0 44.5 51.0 67.0 47.8 22.4 183 109
22 15022 4.54 2.83 102 52.0 57.0 77.5 54.0 25.4 213 127
25 15025 5.67 4.06 114 58.5 63.5 89.0 60.5 28.7 245 146
32 15032 8.16 7.42 143 68.5 79.5 93.5 76.0 41.4 291 172
38 15038 20.5 20.8 178 98.5 102 106 102 57.0 435 254
* Ultimate load is 5 times the Working Load Limit.

 

 

FORGED SWIVELS
Jaw End - BI 151

jaw end swivel

  jaw end swivel
     
  • Hot Dip Galvanized
  • Quenched & Tempered
  • Meets the performance requirements of Federal Specification RR-C-271D, Type VII, class 3

SIZE
(mm)
BI
Item No.
Working
Load Limit (t)*
Working
Each (kg)
Dimensions (mm)
B A S H P I N T E R L M D
6 15106 0.39 0.10 31.8 17.5 19.1 17.5 17.5 11.9 26.2 7.85 22.4 6.35 67.0 42.9 42.9
8 15108 0.57 0.15 41.4 20.6 25.4 20.6 20.6 12.7 28.7 9.65 22.4 7.85 74.5 9.65 46.0
10 15110 1.02 0.30 51.0 23.9 31.8 25.4 25.4 16.0 35.8 12.7 26.9 92.0 63.5 12.7 57.0
13 15113 1.63 0.61 63.5 33.3 38.1 33.3 33.3 19.1 44.5 16.0 33.3 114 81.0 16.0 73.0
16 15116 2.36 1.12 76.0 39.6 44.5 41.4 38.1 23.9 52.0 19.1 38.1 135 98.5 19.1 87.5
19 15119 3.27 1.76 89.0 44.5 51.0 47.8 47.8 28.7 64.5 22.4 44.5 154 109 22.4 102
22 15122 4.54 2.66 102 52.0 57.0 54.0 54.0 30.2 70.0 25.4 52.0 178 127 25.4 115
25 15125 5.67 4.46 114 58.5 63.5 67.0 60.5 44.5 94.5 28.7 71.5 217 146 28.7 151
32 15132 8.16 7.14 143 68.5 76.5 79.5 76.0 52.0 109 41.4 71.5 248 179 41.4 162
38 15138 20.5 24.8 178 98.5 102 143 102 73.0 152 57.0 113 374 254 57.0 275
* Ultimate load is 5 times the Working Load Limit.



BASH-P INTERNATIONAL LTD.
Unit C5 Atria Court, Papworth Business Park, Sterling Way, Papworth Everard,
Cambridgeshire. CB23 3GY. England.
Tel : +44 (0)1480 839988 email: info@bashpint.co.uk
     
Home   Products   Profile   Maintenance   Fire & Safety Division   Contact Us

 

Forged Swivels