LEAD CORE ROPE

bash-p rope
 

APPLICATION
Commercial Fishing


DBR 3.07 - 3 strand


Lead Core Rope - 3 Strand DBR 3.07


DIA CIR WT P.P. B/S
MM INCH INCH KGS/100M LBS/100FT LBS/100FM Kg kN Kg kN
6 1/4 3/4 2.64 1.77 10.64 580 5.70 500 4.90
8 5/16 1 4.75 3.19 19.15 1130 11.10 850 8.30
9 3/8 1-1/8 6.00 4.03 24.19 1360 13.3 1060 10.4
10 13/32 1-1/4 7.50 5.04 30.24 1600 15.7 1290 12.7
12 15/32 1-1/2 10.50 7.06 42.33 2250 22.0 1800 17.7
14 9/16 1-3/4 14.25 9.58 57.45 3000 29.4 2400 23.5
16 5/8 2 18.75 12.60 75.60 3800 37.3 3000 29.4
18 23/32 2-1/4 22.50 15.12 90.72 4700 46.1 3800 37.3
20 13/16 2-1/2 29.50 19.82 118.94 5600 54.9 4500 44.0
22 7/8 2-3/4 35.00 23.52 141.11 6900 67.7 5600 55.0
24 15/16 3 41.25 27.72 166.31 8100 79.5 6500 64.0
26 1-1/32 3-1/4 49.50 33.26 199.58 9400 92.5 7500 74.0
28 1-1/8 3-1/2 57.50 38.64 231.83 10600 104.0 8500 83.4
30 1-3/16 3-3/4 63.75 42.84 257.03 11700 115.0 9900 97.0
32 1-1/4 4 71.25 47.88 287.27 13200 129.0 11000 108.0
34 1-11/32 4-1/4 81.50 54.77 328.59 14800 145.0 12400 122.0
36 1-7/16 4-1/2 91.00 61.15 366.90 16600 163.0 12700 125.0
38 1-1/2 4-3/4 101.50 68.21 409.23 18200 179.0 15100 148.0
40 1-19/32 5 112.50 75.60 453.58 19800 194.0 16700 164.0
45 1-13/16 5-5/8 142.50 95.76 574.54 24800 243.0 20700 203.0

Manufactured and tested according to ISO and BS standards.
WARNING: The minimum breaking strength should never be considered as the safe working load of the rope.



BASH-P INTERNATIONAL LTD.
Unit C5 Atria Court, Papworth Business Park, Sterling Way, Papworth Everard,
Cambridgeshire. CB23 3GY. England.
Tel : +44 (0)1480 839988 email: info@bashpint.co.uk
     
Home   Products   Profile   Maintenance   Fire & Safety Division   Contact Us