MASTER LINKS

Forged Oblong Master Link. BM-111

Connected to Chain with "BCL" connecting link/W.R. with Thimble
Item No.

WLL
ß 0-45°
tonnes*

For
Grade 80
Chain (mm)
Dimensions
(mm)
Weight
Kg
1 Leg 2 Leg D B A
BM-111-06 * 1.5 6 -- 11 100 60 0.2
BM-111-0806 * 3.2 7, 8 6 14 120 70 0.4
BM-111-1008* 4.0 10 7, 8 17 140 80 0.7
BM-111-13 * 6.3 10 -- 19 150 90 1.0
BM-111-1310* 8.0 13 10 22 160 95 1.5
BM-111-16 * 11.5 16 -- 25 190 110 2.2
BM-111-1613* 15.0 16 13 28 180 105 2.7
BM-111-19 * 17.0 19, 20 -- 30 200 120 3.5
BM-111-2216* 20.0 22 16 34 240 140 5.1
BM-111-26 * 25.0 -- 19, 20 38 250 150 7.0
BM-111-2619* 30.0 26 22 40 250 150 8.0
BM-111-3222 * 37.0 32 26 45 300 180 12.0
BM-111-3226* 46.5 32 26 50 350 195 16.6
BM-111-3632* 65.7 -- 32 58 410 220 26.0
BM-111-40 * 87.5 -- -- 70 490 265 45.4

* For use with chain (S.F.=4/1), proof tested to 2.5 times the working Load Limit.
* For use with rope (S.F.=5/1), proof tested to 2 times the working Load Limit.

  master link

Wider link allows
better access for
large crane hooks

Forged Oblong Master Link with Flat Section BMF-122

Connected to Chain with "BOL" Omega link.

Item No. WLL
ß 0-45°
tonnes*
For
Grade 80
Chain (mm)
Dimensions (mm) Weight
Kg
1 Leg 2 Leg D B A
BMF-112F-06 * 2.0 6 -- 11 100 60 0.2
BMF-112F-0806 * 3.2 7, 8 6 14 120 70 0.4
BMF-112F-1008 * 4.1 10 7, 8 17 141 80 0.7
BMF-112F-1310 * 8.0 13 10 23 163 95 1.5
BMF-112F-1613* 15.0 16 13 29 183 105 2.7
BMF-112F-2216 * 20.0 20 16 34 245 140 5.1
BMF-112F-2619 * 30.0 -- 19, 20 40 257 150 8.0

* For use with chain (S.F.=4/1), proof tested to 2.5 times the working Load Limit.
* For use with rope (S.F.=5/1), proof tested to 2 times the working Load Limit.
  master link

Wider link allows
better access for
large crane hooks
 

Forged Oblong Master Link with Flat Section BMC-113

Designed for use with chain only.

Item No. WLL
(tonnes)
ß 0-45°
WLL (tonnes)
ß 0-45°-60°
For
Grade 80
Chain
(mm)
Dimensions (mm) Weight
Kg
4:1 5:1 4:1 5:1 3 or 4 Legs
D
B
A
S
H
P
BMC-113-06 3.1 2.5 3.1 2.5 6 14 130 65 10 16 30 0.6
BMC-113-08 4.6 3.7 3.6 2.9 7, 8 20 140 70 13 35 60 1.6
BMC-113-1 0 7.8 6.2 5.7 4.6 10 25.5 185 90 16 40 80 3.2
BMC-113-13 14.0 11.2 12.1 9.7 13 32 270 140 22 50 90 6.5
BMC-113-16 24.8 19.8 21 16.8 16 40 280 155 28 60 100 11.8
BMC-113-20 33.3 26.6 25.4 20.3 19, 20 45 320 175 32 75 125 17.0
BMC-113-22 37.1 29.7 37.1 29.6 22 50 350 195 40 80 140 26.4
BMC-113-26 50.0 40.0 50.0 40.0 26 60 410 220 45 90 165 42.3
BMC-113-32 74.8 59.8 66.3 53.0 32 70 490 265 50 100 195 61.0

* Design factor 4:1. Proof tested and certified
WLL = Working Load Limit
  master link assembly
 

Forged Oblong Master Link Assembly BMA-114

Designed for use with chain and wire rope.

Item No. WLL
(tonnes)
ß 0-45°
WLL (tonnes)
ß 0-45°-60°
For
Grade 80
Chain
(mm)
Dimensions (mm) Weight
Kg
4:1 5:1 4:1 5:1 3 or 4 Legs D B A S H P
BMA-114-06 4.6 3.6 3.2 2.6 6 16 120 65 13 50 90 1.4
BMA-114-08 8.6 6.9 8.0 6.4 7, 8 18 150 70 13 50 90 1.5
BMA-114-10 14.5 11.6 10.6 8.5 10 22 162 90 20 70 140 3.6
BMA-114-13 23.1 18.5 16.9 13.5 13 28 200 110 22 70 140 5.5
BMA-114-16 29.0 23.2 21.4 17.1 16 36 270 140 25.5 90 185 11.9
BMA-114-20 36.5 29.2 26.1 20.9 19, 20 45 320 175 38 125 270 23.5
BMA-114-22 45.2 36.2 33.4 26.7 22 50 350 195 40 130 280 32.3
BMA-114-26 59.9 47.9 45.2 36.2 26 60 410 220 50 195 350 61.0
BMA-114-32 84.7 70.0 59.9 47.9 32 70 490 265 60 220 410 101.3

* Proof tested and certified
WLL = Working Load Limit
  master link assembly
 

Clevis Master Link BCM-115

Designed for chain and wire rope use.

Item No. WLL
tonnes*
For
Grade 80
Chain (mm)
Dimensions
(mm)
Weight
Kg
B A S H P
BCM-115-07 2.0 7, 8 99 80 65 15 15 0.4
BCM-115-10 3.15 10 125 100 80 18 19 0.7
BCM-115-13 5.3 13 168 136 108 22 25 1.3
BCM-115-16 8.0 16 198 158 124 26 25 2.6

* Design factor 4:1. Proof tested and certified
  clevis master link

Wider link allows
better access for
large crane hooks
 


BASH-P INTERNATIONAL LTD.
Unit C5 Atria Court, Papworth Business Park, Sterling Way, Papworth Everard,
Cambridgeshire. CB23 3GY. England.
Tel : +44 (0)1480 839988 email: info@bashpint.co.uk
     
Home   Products   Profile   Maintenance   Fire & Safety Division   Contact Us

 

Master Links