NYLON ROPE

bash-p rope
 

APPLICATIONS
Mooring Lines
Towing Lines
Commercial Fishing
Sailing


DBR 3.04 - 3 strand
DBR 8.05 - 8 strand
DBR 12.07
- 12 strand


Nylon Rope - 3 Strand DBR 3.07


DIA CIR WT Min. Breaking Load
MM INCH INCH KGS/100M LBS/100FT LBS/100FM Kg kN
4 5/32 1/2 1.05 0.71 4.23 360 3.53
5 3/16 5/8 1.56 1.05 6.29 570 5.60
6 1/4 3/4 2.25 1.51 9.07 760 7.46
7 9/32 7/8 3.1 2.08 12.50 1050 10.30
8 5/16 1 4.0 2.69 16.13 1390 13.65
9 3/8 1-1/8 5.0 3.36 20.16 1750 17.20
10 13/32 1-1/4 6.2 4.17 25.00 2130 20.90
11 7/16 1-3/8 7.5 5.04 30.24 2600 25.50
12 15/32 1-1/2 8.9 5.98 35.88 3040 29.80
13 1/2 1-5/8 10.5 7.06 42.33 3570 35.00
14 9/16 1-3/4 12.2 8.20 49.19 4180 41.00
16 5/8 2 15.8 10.62 63.70 5380 52.80
18 23/32 2-1/4 20.0 13.44 80.64 6880 67.50
19 3/4 2-3/8 22.1 14.85 89.10 7650 75.10
20 13/16 2-1/2 24.5 16.46 98.78 8450 82.90
22 7/8 2-3/4 30.0 20.16 120.96 10400 102.00
24 15/16 3 35.5 23.86 143.13 12300 120.70
25 1 3-1/8 38.8 26.07 156.44 13400 131.50
26 1-1/32 3-1/4 42.0 28.22 169.34 14500 142.20
28 1-1/8 3-1/2 48.5 32.59 195.54 16200 159.00
30 1-3/16 3-3/4 55.5 37.29 223.77 18300 179.50
32 1-1/4 4 63.0 42.33 254.01 20600 202.00
34 1-11/32 4-1/4 71.4 47.98 287.87 23200 227.50
36 1-7/16 4-1/2 80.0 53.76 322.55 25700 252.10
38 1-1/2 4-3/4 89.3 60.01 360.04 28200 276.60
40 1-19/32 5 99.0 66.53 399.15 31000 304.10
42 1-21/32 5-1/4 109.0 73.25 439.47 33800 331.60
44 1-3/4 5-1/2 120.0 80.64 483.82 37000 363.00
45 1-13/16 5-5/8 124.8 83.86 503.17 37800 370.80
48 1-7/8 6 142.0 95.42 572.52 43000 421.80
50 2 6-1/4 153.5 103.15 618.89 46300 454.20
52 2-1/16 6-1/2 166.0 111.55 669.28 50000 490.50
55 2-5/32 6-7/8 186.2 125.12 750.73 55000 539.50
56 2-1/4 7 193.0 129.69 778.14 57000 559.20
60 2-3/8 7-1/2 221.0 148.51 891.04 64500 632.70
64 2-1/2 8 252.0 169.34 1016.02 73000 716.10
65 2-9/16 8-1/16 260.0 174.71 1048.28 75000 735.70
70 2-3/4 8-11/16 302.0 202.94 1217.61 86000 843.60
72 2-7/8 9 319.0 214.36 1286.16 91000 892.70
75 3 9-1/4 346.0 232.50 1395.01 98700 968.20
80 3-5/32 10 394.0 264.76 1588.54 111500 1093.80
85 3-3/8 10-1/2 445.0 299.03 1794.17 126000 1236.00
88 3-7/16 11 477.0 320.53 1923.19 135000 1324.30
90 3-9/16 11-1/8 499.0 335.31 2011.89 139000 1363.60
95 3-3/4 11-3/4 556.0 373.62 2241.70 154000 1510.70
96 3-13/16 12 568.0 381.68 2290.08 158000 1550.00
100 3-15/16 12-3/8 616.0 413.94 2483.61 170000 1667.70



Nylon Rope - 8 Strand - DBR 8.05

DIA CIR WT Min. Breaking Load
MM INCH INCH KGS/100M LBS/100FT LBS/100FM Kg kN
24 15/16 3 35.5 23.9 143.1 13400 131.4
28 1-1/8 3-1/2 48.5 32.6 195.5 17800 174.6
32 1-1/4 4 63.0 42.3 254.0 22500 220.7
36 1-7/16 4-1/2 80.0 53.8 322.5 28200 276.6
40 1-9/16 5 99.0 66.5 399.2 34000 333.5
44 1-3/4 5-1/2 120.0 80.6 483.8 40500 397.3
45 1-25/32 5-5/8 124.8 83.9 503.2 42100 413.0
48 1-7/8 6 142.0 95.4 572.5 47500 466.0
50 2 6-1/4 153.5 103.1 618.9 51300 503.2
52 2-1/16 6-1/2 166.0 111.5 669.3 55000 539.5
55 2-5/32 6-7/8 186.2 125.1 750.7 61000 598.4
56 2-1/4 7 193.0 129.7 778.1 62500 613.1
60 2-3/8 7-1/2 221.0 148.5 891.0 70500 691.6
64 2-1/2 8 252.0 169.3 1016.0 80000 784.8
65 2-9/16 8-1/16 260.0 174.7 1048.3 82000 804.4
68 2-11/16 8-1/2 285.0 191.5 1149.1 90000 882.9
70 2-3/4 8-11/16 302.0 202.9 1217.6 95000 931.9
72 2-7/8 9 319.0 214.4 1286.2 100000 981.0
75 3 9-1/4 346.0 232.5 1395.0 108000 1059.4
80 3-5/32 10 394.0 264.8 1588.5 123000 1206.6
85 3-3/8 10-1/2 445.0 299.0 1794.2 138000 1353.7
88 3-7/16 11 477.0 320.5 1923.2 145000 1422.4
90 3-9/16 11-1/8 499.0 335.3 2011.9 151000 1481.3
95 3-3/4 11-3/4 556.0 373.6 2241.7 168000 1648.0
96 3-13/16 12 568.0 381.7 2290.1 170000 1667.6
100 3-15/16 12-3/8 616.0 413.9 2483.6 184000 1805.0
104 4-1/8 13 666.0 447.5 2685.2 200000 1961.9
112 4-7/16 14 772.0 518.8 3112.6 210000 2060.0
120 4-3/4 15 887.0 596.0 3576.2 255000 2501.5



Nylon Rope - 12 Strand - DBR 12.07

DIA CIR WT Min. Breaking Load
MM INCH INCH KGS/100M LBS/100FT LBS/100FM Kg kN
36 1-7/16 4-1/2 83.0 55.8 334.6 29800 292.3
40 1-9/16 5 100.0 67.2 403.2 35000 343.3
44 1-3/4 5-1/2 121.0 81.3 487.9 42300 414.9
48 1-7/8 6 143.0 96.1 576.6 49500 485.6
52 2-1/16 6-1/2 168.0 112.9 677.3 58700 575.8
56 2-1/4 7 201.0 135.1 810.4 69600 682.8
60 2-3/8 7-1/2 226.0 151.9 911.2 77900 764.2
64 2-1/2 8 252.0 169.3 1016.0 86600 849.5
68 2-11/16 8-1/2 286.0 192.2 1153.1 98000 961.3
72 2-7/8 9 330.0 221.8 1330.5 112000 1098.7
80 3-5/32 10 403.0 270.8 1624.8 133000 1304.7
88 3-7/16 11 478.0 321.2 1927.2 157000 1540.1
96 3-13/16 12 569.0 382.4 2294.1 191000 1873.7
104 4-1/8 13 666.0 447.5 2685.2 210000 2060.0
112 4-7/16 14 772.0 518.8 3112.6 228000 2236.6
120 4-3/4 15 887.0 596.0 3576.2 270000 2648.6


Manufactured and tested according to ISO and BS standards.
WARNING: The minimum breaking strength should never be considered as the safe working load of the rope.



BASH-P INTERNATIONAL LTD.
Unit C5 Atria Court, Papworth Business Park, Sterling Way, Papworth Everard,
Cambridgeshire. CB23 3GY. England.
Tel : +44 (0)1480 839988 email: info@bashpint.co.uk
     
Home   Products   Profile   Maintenance   Fire & Safety Division   Contact Us