POLYESTER ROPE

bash-p rope
 

CHARACTERISTICS
High Strength
Lower Elongation
Excellent resistance to outer and internal wearing compared to all synthetic and natural fibre ropes.

APPLICATIONS
Rigging
Tree Rope
Truck Rope
Sail Boats

DBR 3.03 - 3 strand
DBR 8.04 - 8 strand
DBR 12.06 - 12 strand


Polyester Rope - 3 Strand DBR 3.03


DIA CIR WT Min. Breaking Load
MM INCH INCH KGS/100M LBS/100FT LBS/100FM Kg kN
4 5/32 1/2 1.18 0.79 4.76 300 2.90
5 3/16 5/8 1.87 1.26 7.54 390 3.85
6 1/4 3/4 2.70 1.81 10.89 600 5.54
7 9/32 7/8 3.70 2.49 14.92 780 7.70
8 5/16 1 4.80 3.23 19.35 1020 10.0
9 3/8 1-1/8 6.20 4.17 25.00 1290 12.6
10 13/32 1-1/4 7.60 5.11 30.64 1600 15.6
11 7/16 1-3/8 9.20 6.18 37.09 1900 18.7
12 15/32 1-1/2 11.0 7.39 44.35 2300 22.3
13 1/2 1-5/8 12.8 8.60 51.61 2700 26.9
14 9/16 1-3/4 14.8 9.95 59.67 3200 31.2
16 5/8 2 19.5 13.10 78.62 4100 39.8
18 23/32 2-1/4 24.5 16.46 98.78 5100 49.8
19 3/4 2-3/8 27.3 18.34 110.07 5700 56.0
20 13/16 2-1/2 30.3 20.36 122.16 6300 62.3
22 7/8 2-3/4 36.7 24.66 147.97 7600 74.7
24 15/16 3 43.7 29.37 176.19 9100 89.6
25 1 3-1/8 47.3 31.78 190.71 9890 97.0
26 1-1/32 3-1/4 51.2 34.40 206.43 10700 105.0
28 1-1/8 3-1/2 59.4 39.92 239.49 12200 120.0
30 1-3/16 3-3/4 68.2 45.83 274.97 13700 134.0
32 1-1/4 4 77.8 52.28 313.68 15700 154.0
34 1-11/32 4-1/4 87.6 58.86 353.19 17400 171.0
36 1-7/16 4-1/2 98.2 65.99 395.93 19400 190.0
38 1-1/2 4-3/4 110.0 73.92 443.50 21600 212.0
40 1-19/32 5 121.5 81.64 489.87 24000 235.0
42 1-21/32 5-1/4 133.7 89.84 539.06 25900 254.0
44 1-3/4 5-1/2 146.8 98.65 591.87 28400 279.0
45 1-13/16 5-5/8 153.8 103.35 620.10 29400 289.0
48 1-7/8 6 175.0 117.60 705.57 33500 329.0
50 2 6-1/4 189.5 127.34 764.03 36200 355.0
52 2-1/16 6-1/2 205.0 137.75 826.53 39100 384.0
55 2-5/32 6-7/8 230.0 154.55 927.32 43200 423.4
56 2-1/4 7 238.0 159.93 959.58 44800 439.0
60 2-3/8 7-1/2 273.0 183.45 1100.69 49800 489.0
64 2-1/2 8 311.0 208.98 1253.90 57900 568.0
65 2-9/16 8-1/16 321.0 215.70 1294.22 58700 576.2
70 2-3/4 8-11/16 371.5 249.64 1497.83 68100 668.3
72 2-7/8 9 393.0 264.09 1584.51 72100 707.0
75 3 9-1/4 426.3 286.46 1718.77 77700 762.0
80 3-5/32 10 485.0 325.91 1955.44 88400 867.0
85 3-3/8 10-1/2 548.0 368.24 2209.45 98900 970.0
88 3-7/16 11 587.0 394.45 2366.69 106000 1040.0
90 3-9/16 11-1/8 614.0 412.59 2475.55 110900 1081.0
95 3-3/4 11-3/4 685.0 460.30 2761.81 122700 1204.0
96 3-13/16 12 699.0 469.71 2818.25 125400 1230.0
100 3-15/16 12-3/8 758.0 509.36 3056.13 136100 1335.0


Polyester Rope - 8 Strand DBR 8.04


DIA CIR WT Min. Breaking Load
MM INCH INCH KGS/100M LBS/100FT LBS/100FM Kg kN
24 15/16 3 43.7 29.4 176.2 12200 119.7
28 1-1/8 3-1/2 59.4 39.9 239.5 16200 158.9
32 1-1/4 4 77.8 52.3 313.7 21200 208.0
36 1-7/16 4-1/2 98.2 66.0 395.9 26500 260.0
40 1-9/16 5 121.0 81.3 487.9 32500 318.8
44 1-3/4 5-1/2 147.0 98.8 592.7 38800 380.6
45 1-25/32 5-5/8 153.8 103.3 620.1 40500 397.3
48 1-7/8 6 175.0 117.6 705.6 46100 452.2
50 2 6-1/4 189.5 127.3 764.0 49900 489.5
52 2-1/16 6-1/2 205.0 137.8 826.5 54000 529.7
55 2-5/32 6-7/8 230.0 154.6 927.3 60500 593.5
56 2-1/4 7 238.0 159.9 959.6 62800 616.0
60 2-3/8 7-1/2 273.0 183.4 1100.7 73200 718.1
64 2-1/2 8 311.0 209.0 1253.9 83000 814.2
65 2-9/16 8-1/16 321.0 215.7 1294.2 85000 833.8
68 2-11/16 8-1/2 351.0 235.9 1415.2 93000 912.3
70 2-3/4 8-11/16 371.5 249.6 1497.8 98000 961.3
72 2-7/8 9 393.0 264.1 1584.5 103000 1010.4
75 3 9-1/4 426.3 286.5 1718.8 111000 1088.9
80 3-5/32 10 485.0 325.9 1955.4 127000 1245.8
85 3-3/8 10-1/2 548.0 368.2 2209.4 143000 1402.8
88 3-7/16 11 587.0 394.4 2366.7 152000 1491.1
90 3-9/16 11-1/8 614.0 412.6 2475.5 158000 1549.9
95 3-3/4 11-3/4 685.0 460.3 2761.8 176000 1726.5
96 3-13/16 12 699.0 469.7 2818.3 181000 1775.6
100 3-15/16 12-3/8 758.0 509.4 3056.1 196000 1922.7
104 4-1/8 13 820.0 551.0 3306.1 209000 2050.2
112 4-7/16 14 950.0 638.4 3830.2 243000 2383.8
120 4-3/4 15 1090.0 732.5 4394.7 278000 2727.1


Polypropylene Rope - 12 Strand - DBR 12.06

DIA CIR WT Min. Breaking Load
MM INCH INCH KGS/100M LBS/100FT LBS/100FM Kg kN
36 1-7/16 4-1/2 98.2 66.0 395.9 27900 273.7
40 1-9/16 5 121.0 81.3 487.9 34200 335.5
44 1-3/4 5-1/2 142.0 95.4 572.5 39800 390.4
48 1-7/8 6 172.0 115.6 693.5 47600 466.9
52 2-1/16 6-1/2 202.0 135.7 814.4 56000 549.3
56 2-1/4 7 230.0 154.6 927.3 64500 632.7
60 2-3/8 7-1/2 271.0 182.1 1092.6 76000 745.5
64 2-1/2 8 298.0 200.2 1201.5 84000 824.0
68 2-11/16 8-1/2 336.0 225.8 1354.7 94500 927.0
72 2-7/8 9 392.0 263.4 1580.5 109000 1069.3
80 3-5/32 10 485.0 325.9 1955.4 133000 1304.7
88 3-7/16 11 577.0 387.7 2326.4 159000 1559.7
96 3-13/16 12 697.0 468.4 2810.2 191000 1873.7
104 4-1/8 13 820.0 551.0 3306.1 221000 2167.9
112 4-7/16 14 950.0 638.4 3830.2 256000 2511.3
120 4-3/4 15 1090.0 732.5 4394.7 293000 2874.2

Manufactured and tested according to ISO and BS standards.
WARNING: The minimum breaking strength should never be considered as the safe working load of the rope.



BASH-P INTERNATIONAL LTD.
Unit C5 Atria Court, Papworth Business Park, Sterling Way, Papworth Everard,
Cambridgeshire. CB23 3GY. England.
Tel : +44 (0)1480 839988 email: info@bashpint.co.uk
     
Home   Products   Profile   Maintenance   Fire & Safety Division   Contact Us