GENERAL PURPOSE EUROWIRE
6 x 36 Class Steel Core

steel wire rope

Size
Nominal
Diameter
Steel Core
Approximate
Mass
1770 Tensile Grade 1960 Tensile Grade
Minimum
Breaking Load
Minimum
Breaking Load
Minimum
Breaking Load
Minimum
Breaking Load
mm kg/100m tonnes(t) kN tonnes(t) kN
8 26.2 4.11 40.3 4.56 44.7
9 33.1 5.20 51.0 5.76 56.5
10 40.9 6.42 63.0 7.12 69.8
11 49.5 7.77 76.2 8.61 84.4
12 58.9 9.25 90.7 10.20 100.0
13 69.1 10.80 106.0 12.00 118.0
14 80.2 12.60 124.0 14.00 137.0
16 105.0 16.40 161.0 18.30 179.0
18 133.0 20.80 204.0 23.10 226.0
19 148.0 23.10 227.0 25.70 252.0
20 164.0 25.70 252.0 28.50 279.0
22 198.0 31.10 305.0 34.50 338.0
24 236.0 37.00 363.0 41.00 402.0
26 276.0 43.40 425.0 48.10 472.0
28 321.0 50.40 494.0 55.80 547.0
32 419.0 65.70 645.0 72.90 715.0
35 501.0 78.70 772.0 87.20 855.0
36 530.0 83.30 817.0 92.20 904.0
38 591.0 92.80 910.0 103.00 1010.0
40 654.0 103.00 1010.0 114.00 1120.0
44 792.0 124.00 1220.0 138.00 1350.0
48 942.0 148.00 1450.0 164.00 1610.0
52 1110.0 174.00 1700.0 193.00 1890.0
54 1190.0 187.00 1837.0 208.00 2040.0
56 1280.0 201.00 1980.0 223.00 2190.0
60 1470.0 231.00 2270.0 256.00 2510.0
These ropes are in accordance with BS 302:1987

 

BASH-P INTERNATIONAL LTD.
Unit C5 Atria Court, Papworth Business Park, Sterling Way, Papworth Everard,
Cambridgeshire. CB23 3GY. England.
Tel : +44 (0)1480 839988 email: info@bashpint.co.uk
     
Home   Products   Profile   Maintenance   Fire & Safety Division   Contact Us

 

Eurowire