SUPERTEC ROPE

bash-p rope
  CHARACTERISTICS
High strength
Lowest Elongation
Abrasion resistance : Good
UV resistance : Good
Non-rotating and anti-kinking

APPLICATIONS
Mooring Lines
Towing Rope
Anchor Lines
Tug Rope

DBR 8.05 - 8 strand
DBR 12.05 - 12 strand
Supertec Rope - 8 Strand - DBR 8.05

DIA CIR WT B/S
MM INCH INCH KGS/100M LBS/100FT LBS/100FM Kg kN
24 15/16 3 28.8 19.4 116.1 12000 117.7
28 1-1/8 3-1/2 39.4 26.5 158.9 16000 157.0
32 1-114 4 51.1 34.3 206.0 20300 199.1
36 1-7/16 4-1/2 64.1 43.1 258.4 25300 248.2
40 1-9/16 5 79.1 53.2 318.9 31200 306.1
44 1-3/4 5-1/2 97.7 65.7 393.9 37800 370.8
45 1-25/32 5-5/8 102.0 68.5 411.2 39400 386.5
48 1-7/8 6 114.5 76.9 461.6 43800 429.7
50 2 6-1/4 124.5 83.7 502.0 47600 466.9
52 2-1/16 6-1/2 134.0 90.0 540.3 50800 498.3
55 2-5/32 6-7/8 150.5 101.1 606.8 57000 559.2
56 2-1/4 7 156.0 104.8 629.0 58500 573.9
60 2-3/8 7-1/2 179.0 120.3 721.7 66600 653.3
64 2-1/2 8 203.6 136.8 820.9 74800 733.8
65 2-9/16 8-1/16 210.0 141.1 846.7 77000 755.3
68 2-11/16 8-1/2 230.0 154.6 927.3 83800 822.1
70 2-3/4 8-11/16 243.5 163.6 981.8 88700 870.1
72 2-7/8 9 258.0 173.4 1040.2 94000 922.1
75 3 9-1/4 279.5 187.8 1126.9 101800 998.6
80 3-5/32 10 319.0 214.4 1286.2 116000 1137.9
85 3-3/8 10-1/2 360.5 242.2 1453.5 131000 1285.1
88 3-7/16 11 386.0 259.4 1556.3 138000 1353.7
90 3-9/16 11-1/8 403.5 271.1 1626.8 144000 1412.6
95 3-3/4 11-3/4 449.5 302.1 1812.3 160000 1569.6
96 3-13/16 12 459.0 308.4 1850.6 163000 1599.0
100 3-15/16 12-3/8 498.0 334.6 2007.9 176000 1726.5
104 4-1/8 13 536.0 360.2 2161.1 187000 1834.4
112 4-7/16 14 623.0 418.6 2511.8 215000 2109.1
120 4-3/4 15 718.0 482.5 2894.9 246000 2413.2



Supertec Rope - 12 Strand - DBR 12.05

DIA CIR WT B/S
MM INCH INCH KGS/100M LBS/100FT LBS/100FM Kg kN
36 1-7/16 4-1/2 64.1 43.1 258.4 26600 260.9
40 1-9/16 5 79.1 53.2 318.9 32700 320.8
44 1-3/4 5-1/2 97.7 65.7 393.9 39700 389.4
48 1-7/8 6 114.5 76.9 461.6 46000 451.2
52 2-1/16 6-1/2 134.0 90.0 540.3 53300 522.9
56 2-1/4 7 156.0 104.8 629.0 61500 603.3
60 2-3/8 7-1/2 179.0 120.3 721.7 70000 686.7
64 2-1/2 8 203.6 136.8 820.9 78600 771.0
68 2-11/16 8-1/2 230.0 154.6 927.3 88000 863.3
72 2-7/8 9 258.0 173.4 1040.2 98700 968.2
80 3-5/32 10 319.0 214.4 1286.2 121800 1194.8
88 3-7/16 11 386.0 259.4 1556.3 144900 1421.4
96 3-13/16 12 459.0 308.4 1850.6 171000 1677.5
104 4-1/8 13 536.0 360.2 2161.1 197000 1932.5
112 4-7/16 14 623.0 418.6 2511.8 226000 2217.0
120 4-3/4 15 718.0 482.5 2894.9 259000 2540.7

Manufactured and tested according to ISO and BS standards.
WARNING: The minimum breaking strength should never be considered as the safe working load of the rope.



BASH-P INTERNATIONAL LTD.
Unit C5 Atria Court, Papworth Business Park, Sterling Way, Papworth Everard,
Cambridgeshire. CB23 3GY. England.
Tel : +44 (0)1480 839988 email: info@bashpint.co.uk
     
Home   Products   Profile   Maintenance   Fire & Safety Division   Contact Us