|
||
Other Turnbuckles >> |
Thread Diameter &Take Up (In) |
Thread Diameter |
BTEE Item No. | Working Load Limit(t)* | Weight Each (kg) | Dimensions (mm) | ||||||||
B | A open |
S closed |
H open |
P closed |
I | N | T closed |
E | |||||
1/4 x 4 | 6.35 x 102 | 16001 | 0.23 | 0.12 | 6.35 | 300 | 198 | 311 | 210 | 19.8 | 8.65 | 44.5 | 101 |
5/16 x 4.1/2 | 7.94 x 114 | 16002 | 0.36 | 0.20 | 7.85 | 344 | 230 | 359 | 244 | 23.8 | 11.1 | 53.0 | 114 |
3/8 x 6 | 9.53 x 152 | 16003 | 0.54 | 0.34 | 9.65 | 444 | 291 | 461 | 309 | 28.4 | 13.4 | 64.0 | 152 |
1/2 x 6 | 12.7 x 152 | 16004 | 1.00 | 0.70 | 12.7 | 510 | 332 | 532 | 355 | 36.5 | 18.2 | 82.0 | 152 |
1/2 x 12 | 12.7 x 305 | 16005 | 1.00 | 0.97 | 12.7 | 815 | 485 | 837 | 507 | 36.5 | 18.2 | 82.0 | 304 |
5/8 x 6 | 15.9 x 305 | 16006 | 1.59 | 1.49 | 16.0 | 557 | 373 | 582 | 398 | 44.4 | 22.3 | 99.0 | 152 |
5/8 x 12 | 15.9 x 305 | 16007 | 1.59 | 1.55 | 16.0 | 862 | 525 | 887 | 551 | 44.4 | 22.3 | 99.0 | 304 |
3/4 x6 | 19.1 x 152 | 16008 | 2.36 | 1.72 | 19.1 | 607 | 416 | 638 | 448 | 53.0 | 25.4 | 119 | 152 |
3/4 x 12 | 19.1 x 305 | 16009 | 2.36 | 2.49 | 19.1 | 911 | 568 | 943 | 600 | 53.0 | 25.4 | 119 | 304 |
3/4 x 18 | 19.1 x 457 | 16010 | 2.36 | 3.26 | 19.1 | 1216 | 721 | 1248 | 752 | 53.0 | 25.4 | 119 | 457 |
7/8 x 12 | 22.2 x 305 | 16011 | 3.27 | 3.27 | 22.4 | 942 | 592 | 980 | 630 | 60.4 | 31.7 | 130 | 304 |
7/8 x 18 | 22.2 x 457 | 16012 | 3.27 | 4.51 | 22.4 | 1246 | 745 | 1284 | 783 | 60.4 | 31.7 | 130 | 457 |
1 x 6 | 25.4 x 152 | 16013 | 4.54 | 4.10 | 25.4 | 710 | 507 | 755 | 552 | 76.0 | 36.5 | 162 | 152 |
1 x 12 | 25.4 x 305 | 16014 | 4.54 | 5.22 | 25.4 | 1015 | 660 | 1066 | 704 | 76.0 | 36.5 | 162 | 304 |
1 x 18 | 25.4 x 457 | 16015 | 4.54 | 6.35 | 25.4 | 1320 | 812 | 1364 | 856 | 76.0 | 36.5 | 162 | 457 |
1 x 24 | 25.4 x 610 | 16016 | 4.54 | 7.82 | 25.4 | 1625 | 964 | 1669 | 1009 | 76.0 | 36.5 | 162 | 609 |
1-1/4 x 12 | 31.8 x 305 | 16017 | 6.89 | 8.62 | 31.8 | 1087 | 719 | 1145 | 776 | 90.5 | 46.0 | 196 | 304 |
1-1/4 x18 | 31.8 x 457 | 16018 | 6.89 | 10.4 | 31.8 | 1392 | 871 | 1449 | 929 | 90.5 | 46.0 | 196 | 452 |
1-1/4 x 24 | 31.8 x 610 | 16019 | 6.89 | 12.2 | 31.8 | 1697 | 1024 | 1754 | 1081 | 90.5 | 46.0 | 196 | 609 |
1-1/2 x12 | 38.1 x 305 | 16020 | 9.71 | 12.5 | 38.1 | 1156 | 775 | 1219 | 838 | 103 | 54.0 | 219 | 304 |
1-1/2 x 18 | 38.1 x 457 | 16021 | 9.71 | 14.1 | 38.1 | 1461 | 927 | 1524 | 991 | 103 | 54.0 | 219 | 457 |
1-1/2 x 24 | 38.1 x 610 | 16022 | 9.71 | 17.0 | 38.1 | 1765 | 1080 | 1829 | 1143 | 103 | 54.0 | 219 | 609 |
1-3/4 x 18 | 44.5 x 457 | 16023 | 12.7 | 23.8 | 44.5 | 1457 | 1000 | 1534 | 1076 | 117 | 60.4 | 254 | 457 |
1-3/4 x 24 | 44.5 x 610 | 16024 | 12.7 | 26.3 | 44.5 | 1762 | 1153 | 1838 | 1229 | 117 | 60.4 | 254 | 609 |
2 x 24 | 51.0 x 610 | 16025 | 16.8 | 38.7 | 51.0 | 1923 | 1313 | 2011 | 1402 | 146 | 68.5 | 333 | 609 |
2-1/2x24 | 63.5 x 610 | 16026 | 27.2 | 65 | 63.5 | 1997 | 1387 | 2099 | 1489 | 165 | 79.0 | 350 | 609 |
2-3/4 x 24 | 70.0 x 610 | 16027 | 34.0 | 88 | 70.0 | 2057 | 1448 | 2172 | 1562 | 177 | 82.5 | 387 | 609 |
BASH-P INTERNATIONAL LTD. Unit C5 Atria Court, Papworth Business Park, Sterling Way, Papworth Everard, Cambridgeshire. CB23 3GY. England. Tel : +44 (0)1480 839988 email: info@bashpint.co.uk |
||
Home Products Profile Maintenance Fire & Safety Division Contact Us |
Turnbuckles |