Bash-P Spelter Sockets are forged from special bar quality |
||
Other Wire Rope Sockets >> | ||
Forged Open Spelter Wire Rope Socket, with Round pin. Code BOS-142 | ||||||||||||||
Item No. | Rope diameter |
Structural Strand dia. |
Dimensions (inch) | Weight | ||||||||||
Self Coloured | Galvanized | Inch | Inch | D | B | A | S | H | P | I | N | T | E | Lbs |
BOS-142-06 | -142-06G | 1/4 | - | 0.71 | 4.65 | 0.91 | 0.67 | 0.38 | 1.54 | 2.25 | 1.56 | 1.31 | 0.35 | 1.1 |
BOS-142-10 | -142-10G | 5/16 ~ 3/8 | - | 0.83 | 4.84 | 0.83 | 0.79 | 0.51 | 1.73 | 2.25 | 1.77 | 1.50 | 0.44 | 1.3 |
BOS-142-13 | -142-13G | 7/16 ~ 1/2 | - | 0.98 | 5.62 | 0.98 | 0.98 | 0.59 | 1.96 | 2.48 | 2.13 | 1.91 | 0.50 | 1.6 |
BOS-142-16 | -142-16G | 9/16 ~ 5/8 | 1/2 | 1.14 | 6.77 | 1.26 | 1.19 | 0.70 | 2.25 | 3.00 | 2.52 | 2.28 | 0.55 | 3.6 |
BOS-142-19 | -142-19G | ¾ | 9/16 ~ 5/8 | 1.26 | 7.96 | 1.50 | 1.38 | 0.89 | 2.64 | 3.62 | 3.00 | 2.64 | 0.62 | 3.6 |
BOS-142-22 | -142-22G | 7/8 | 11/16 ~ 3/4 | 1.50 | 9.25 | 1.77 | 1.63 | 0.94 | 3.35 | 4.02 | 3.50 | 3.17 | 0.80 | 9.6 |
BOS-142-26 | -142-26G | 1 | 13/16 ~ 7/8 | 1.75 | 10.55 | 2.05 | 2.00 | 1.14 | 3.75 | 4.48 | 4.02 | 3.78 | 0.91 | 15.5 |
BOS-142-28 | -142-28G | 11/8 | 15/16 ~ 1 | 2.00 | 11.81 | 2.25 | 2.20 | 1.26 | 4.12 | 5.00 | 4.62 | 4.12 | 1.00 | 21.5 |
BOS-142-36 | -142-36G | 11/4 ~ 13/8 | 11/16 ~ 11/8 | 2.05 | 13.20 | 2.52 | 2.50 | 1.50 | 4.72 | 5.51 | 5.00 | 4.75 | 1.14 | 31.0 |
BOS-142-38 | -142-38G | 11/2 | 13/16 ~ 11/4 | 2.75 | 15.12 | 3.00 | 2.75 | 1.63 | 5.25 | 6.00 | 6.00 | 5.38 | 1.19 | 47.3 |
Forged Open Spelter Wire Rope Socket, with Round pin. Code BOS-142 (metric) | ||||||||||||||
Item No. | Rope diameter |
Structural Strand dia. |
Dimensions (mm) | Weight | ||||||||||
Self Coloured | Galvanized | mm | mm | D | B | A | S | H | P | I | N | T | E | Kg |
BOS-142-06 | -142-06G | 6-7 | - | 18 | 118 | 25 | 17 | 9.6 | 39 | 57 | 40 | 33 | 9 | 0.5 |
BOS-142-10 | -142-10G | 8-10 | - | 21 | 123 | 23 | 20 | 13 | 44 | 57 | 45 | 38 | 11 | 0.6 |
BOS-142-13 | -142-13G | 11-13 | - | 25 | 142 | 25 | 25 | 15 | 50 | 63 | 54 | 48 | 13 | 0.7 |
BOS-142-16 | -142-16G | 14-16 | 13 | 32 | 172 | 32 | 30 | 18 | 57 | 76 | 64 | 58 | 14 | 1.6 |
BOS-142-19 | -142-19G | 18-20 | 14-16 | 32 | 202 | 38 | 35 | 22 | 67 | 92 | 76 | 67 | 16 | 1.6 |
BOS-142-22 | -142-22G | 22-23 | 18-20 | 35 | 235 | 45 | 41 | 24 | 85 | 102 | 89 | 80 | 20 | 4.4 |
BOS-142-26 | -142-26G | 24-26 | 22-23 | 44 | 268 | 52 | 51 | 29 | 95 | 114 | 102 | 96 | 23 | 7.0 |
BOS-142-28 | -142-28G | 28-30 | 24-25 | 51 | 300 | 57 | 56 | 32 | 105 | 127 | 117 | 105 | 25 | 9.8 |
BOS-142-36 | -142-36G | 32-35 | 26-28 | 57 | 335 | 64 | 63 | 38 | 120 | 140 | 127 | 121 | 29 | 14.0 |
BOS-142-38 | -142-38G | 36-39 | 30-32 | 70 | 384 | 76 | 70 | 41 | 133 | 152 | 152 | 137 | 30 | 21.4 |
BASH-P INTERNATIONAL LTD. Unit C5 Atria Court, Papworth Business Park, Sterling Way, Papworth Everard, Cambridgeshire. CB23 3GY. England. Tel : +44 (0)1480 839988 email: info@bashpint.co.uk |
||
Home Products Profile Maintenance Fire & Safety Division Contact Us |
Wire Rope Sockets |