FORGED OPEN SWAGE WIRE ROPE SOCKET - BSO141

Bash-P 8-141 Open Swage Sockets are forged from special bar quality carbon steel with very finest hardness controlled by spheroidize annealing

Bash-P Swage Sockets properly applied have an efficiency rating of 100% based on the catalog strength of wire rope.

Bash-P Swage Sockets are recommended for use with 6x19, 6x37, and IWRC wire rope. They are also satisfactory on galvanized bridge rope.

Bash-P Swage Sockets are not recommended for use on fiber core or langs lay rope.

All slings swaged with socket shall be proof loaded in accordance with ANSI B30.9

  forged open swage socket
     
Other Wire Rope Sockets >> forged open swage socket

Forged Open Swage Wire Rope Socket, Self Coloured Code BSO-141
Item No. Rope Size Dimensions (inch) Max. After
Swage
Weight
  Inch D B A S H P I N T E Inch Lbs
BSO-141-06 1/4 0.50 4.80 1.38 0.69 0.27 2.17 0.67 4.02 0.35 1.50 0.46 0.5
BSO-141-08 5/16 0.77 6.26 1.65 0.81 0.34 3.15 0.79 5.31 0.47 1.77 0.71 1.1
BSO-141-10 3/8 0.77 6.26 1.65 0.81 0.41 3.15 0.79 5.31 0.47 1.77 0.71 1.3
BSO-141-11 7/16 0.98 7.83 2.00 1.00 0.48 4.33 1.00 6.85 0.55 1.96 0.91 2.1
BSO-141-13 1/2 0.98 7.83 2.00 1.00 0.55 4.33 1.00 6.85 0.55 1.96 0.91 2.1
BSO-141-14 9/16 1.25 9.45 2.36 1.19 0.61 5.31 1.22 8.27 0.68 2.25 1.16 4.7
BSO-141-16 5/8 1.25 9.45 2.36 1.19 0.67 5.31 1.22 8.27 0.68 2.25 1.16 4.5
BSO-141-19 3/4 1.55 11.61 2.75 1.38 0.80 6.34 1.50 10.07 0.79 2.75 1.42 8.0
BSO-141-22 7/8 1.70 13.39 3.15 1.63 0.94 7.44 1.77 11.81 0.94 3.23 1.55 11.5
BSO-141-26 1 1.98 15.55 3.94 2.00 1.06 8.50 2.00 13.58 1.02 3.86 1.80 17.8
BSO-141-28 1-1/8 2.25 17.40 4.06 2.20 1.19 9.37 2.25 15.08 1.19 4.26 2.05 25.3
BSO-141-32 1-1/4 2.53 19.06 4.45 2.48 1.33 10.59 2.48 16.50 1.34 4.72 2.30 35.6
BSO-141-36 1-3/8 2.80 21.02 5.00 2.50 1.45 11.69 2.52 18.23 1.38 5.20 2.56 43.8
BSO-141-38 1-1/2 3.08 22.88 5.51 2.75 1.58 12.40 3.00 19.75 1.54 5.75 2.81 58.5
BSO-141-45 1 -3/4 3.39 26.53 6.70 3.50 1.86 14.88 3.50 23.00 1.56 6.75 3.08 88.8
BSO-141-50 2 3.94 31.44 8.00 3.75 2.11 16.96 4.00 26.88 1.56 8.00 3.56 146.3


Forged Open Swage Wire Rope Socket, Self Coloured Code BSO-141 (metric)
Item No. Rope
Size
Dimensions (mm) Max. After
Swage
Weight
  mm D B A S H P I N T E mm Kg
BSO-141-06 6-7 13 122 35 18 7 55 17 102 9 38 12 0.2
BSO-141-08 8 20 159 42 21 9 80 20 135 12 45 18 0.5
BSO-141-10 9-10 20 159 42 21 10 80 20 135 12 45 18 0.6
BSO-141-11 11-12 25 199 50 25 12 110 25 174 14 50 23 1.0
BSO-141-13 13 25 199 50 25 14 110 25 174 14 50 23 0.9
BSO-141-14 14-15 32 240 60 30 15 135 31 210 17 57 30 2.1
BSO-141-16 16 32 240 60 30 17 135 31 210 17 57 30 2.0
BSO-141-19 18-20 39 295 70 35 20 161 38 256 20 70 36 3.6
BSO-141-22 22-23 43 340 80 41 24 189 45 300 24 82 40 5.2
BSO-141-26 24-25 50 395 100 51 27 216 50 345 26 98 46 8.1
BSO-141-28 28 57 442 103 57 30 238 57 383 30 108 52 11.5
BSO-141-32 32 64 484 113 64 34 269 63 419 34 120 59 16.2
BSO-141-36 35-36 71 534 127 64 37 297 64 463 35 132 65 19.9
BSO-141-38 38 78 581 140 70 40 315 76 502 43 146 72 26.5
BSO-141-45 44-45 86 674 170 89 47 378 89 584 40 171 78 40.3
BSO-141-50 48-51 100 798 203 95 54 431 101 682 40 203 91 66.4

 

BASH-P INTERNATIONAL LTD.
Unit C5 Atria Court, Papworth Business Park, Sterling Way, Papworth Everard,
Cambridgeshire. CB23 3GY. England.
Tel : +44 (0)1480 839988 email: info@bashpint.co.uk
     
Home   Products   Profile   Maintenance   Fire & Safety Division   Contact Us

 

Wire Rope Sockets