Item No. | Nominal Size | Working Load Limit |
Dimensions (mm) | Weight | |||||||
Inch | mm | tonnes* | D | B | A | S | H | P | I | Kg | |
BSS-145-08 | 5/16 | 8 | 0.75 | 9.5 | 8 | 31 | 13 | 53 | 19 | 22 | 0.08 |
BSS-145-10 | 3/8 | 10 | 1 | 11 | 10 | 36 | 16 | 65 | 23 | 26 | 0.1 |
BSS-145-11 | 7/16 | 11 | 1.5 | 13 | 11 | 43 | 19 | 75 | 27 | 30 | 0.2 |
BSS-145-13 | 1/2 | 13 | 2 | 16 | 13 | 47 | 20 | 85 | 30 | 33 | 0.3 |
BSS-145-16 | 5/8 | 16 | 3.25 | 19 | 16 | 61 | 27 | 107 | 39 | 45 | 0.6 |
BSS-145-19 | 3/4 | 19 | 4.75 | 22 | 19 | 71 | 33 | 126 | 46 | 50 | 1.1 |
BSS-145-22 | 7/8 | 22 | 6.5 | 26 | 22 | 84 | 38 | 148 | 53 | 58 | 1.6 |
BSS-145-26 | 1 | 26 | 8.5 | 28 | 26 | 95 | 44 | 166 | 60 | 68 | 2.3 |
BSS-145-28 | 1-1/8 | 28 | 9.5 | 32 | 28 | 108 | 46 | 190 | 68 | 74 | 3.4 |
BSS-145-32 | 1-1/4 | 32 | 12 | 36 | 32 | 117 | 55 | 205 | 76 | 85 | 4.3 |
BSS-145-36 | 1-3/8 | 36 | 13.5 | 38 | 36 | 133 | 57 | 232 | 84 | 94 | 6.1 |
BSS-145-38 | 1-1/2 | 38 | 17 | 41 | 38 | 146 | 60 | 254 | 92 | 99 | 7.8 |
BSS-145-44 | 1-3/4 | 44 | 25 | 51 | 46 | 178 | 73 | 313 | 106 | 127 | 12.6 |
BSS-145-50 | 2 | 50 | 35 | 57 | 50 | 197 | 82 | 347 | 122 | 146 | 20.4 |
BSS-145-64 | 2-1/2 | 64 | 55 | 70 | 69 | 267 | 105 | 453 | 145 | 184 | 38.9 |
Forged Chain Shackle, with Screw Pin. BDS-147
Item No. | Nominal Size | Working Load Limit |
Dimensions (mm) | Weight | ||||||
Inch | mm | tonnes* | D | B | A | S | H | P | Kg | |
BDS-147-08 | 5/16 | 8 | 0.75 | 9.5 | 8 | 13 | 31 | 19 | 53 | 0.08 |
BDS-147-10 | 3/8 | 10 | 1 | 11 | 10 | 16 | 36 | 23 | 65 | 0.1 |
BDS-147-11 | 7/16 | 11 | 1.5 | 13 | 11 | 19 | 43 | 27 | 75 | 0.2 |
BDS-147-13 | 1/2 | 13 | 2 | 16 | 13 | 20 | 47 | 30 | 85 | 0.3 |
BDS-147-16 | 5/8 | 16 | 3.25 | 19 | 16 | 27 | 61 | 39 | 107 | 0.6 |
BDS-147-19 | 3/4 | 19 | 4.75 | 22 | 19 | 33 | 71 | 46 | 126 | 1 |
BDS-147-22 | 7/8 | 22 | 6.5 | 26 | 22 | 38 | 84 | 53 | 148 | 1.4 |
BDS-147-26 | 1 | 26 | 8.5 | 28 | 26 | 44 | 95 | 60 | 166 | 2.1 |
BDS-147-28 | 1-1/8 | 28 | 9.5 | 32 | 28 | 46 | 108 | 68 | 190 | 3 |
BDS-147-32 | 1-1/4 | 32 | 12 | 36 | 32 | 55 | 119 | 76 | 210 | 4.1 |
BDS-147-36 | 1-3/8 | 36 | 13.5 | 38 | 36 | 57 | 133 | 84 | 232 | 5.6 |
Forged Anchor Shackle, with Bolt Pin. BSB-144
Item No. | Nominal Size | Working Load Limit |
Dimensions (mm) | Weight | |||||||
Inch | mm | tonnes* | D | B | A | S | H | P | I | Kg | |
BSB-144-08 | 5/16 | 8 | 0.75 | 9.5 | 8 | 31 | 13 | 53 | 19 | 22 | 0.08 |
BSB-144-10 | 3/8 | 10 | 1 | 11 | 10 | 36 | 16 | 65 | 23 | 26 | 0.1 |
BSB-144-11 | 7/16 | 11 | 1.5 | 13 | 11 | 43 | 19 | 75 | 27 | 30 | 0.2 |
BSB-144-13 | 1/2 | 13 | 2 | 16 | 13 | 47 | 20 | 85 | 30 | 33 | 0.4 |
BSB-144-16 | 5/8 | 16 | 3.25 | 19 | 16 | 61 | 27 | 107 | 39 | 45 | 0.8 |
BSB-144-19 | 3/4 | 19 | 4.75 | 22 | 19 | 71 | 33 | 126 | 46 | 50 | 1.2 |
BSB-144-22 | 7/8 | 22 | 6.5 | 26 | 22 | 84 | 38 | 148 | 53 | 58 | 1.8 |
BSB-144-26 | 1 | 26 | 8.5 | 28 | 26 | 95 | 44 | 166 | 60 | 68 | 2.6 |
BSB-144-28 | 1-1/8 | 28 | 9.5 | 32 | 28 | 108 | 46 | 190 | 68 | 74 | 3.7 |
BSB-144-32 | 1-1/4 | 32 | 12 | 36 | 32 | 119 | 55 | 210 | 76 | 82 | 5.3 |
BSB-144-36 | 1-3/8 | 36 | 13.5 | 38 | 36 | 133 | 57 | 232 | 84 | 92 | 7.1 |
BSB-144-38 | 1-1/2 | 38 | 17 | 41 | 38 | 146 | 60 | 254 | 92 | 99 | 9.4 |
BSB-144-44 | 1-3/4 | 44 | 25 | 51 | 41 | 178 | 73 | 313 | 106 | 27 | 15.4 |
BSB-144-50 | 2 | 50 | 35 | 57 | 51 | 197 | 82 | 348 | 122 | 146 | 23.7 |
BSB-144-64 | 2-1/2 | 64 | 55 | 70 | 66 | 267 | 105 | 453 | 145 | 184 | 44.6 |
BSB-144-76 | 3 | 76 | 85 | 82 | 76 | 330 | 127 | 546 | 165 | 200 | 70 |
BSB-144-92 | 3-1/2 | 92 | 120 | 95 | 92 | 372 | 133 | 626 | 203 | 229 | 120 |
Forged Chain Shackle, with Bolt Pin. BDB-146
Item No. | Nominal Size | Working Load Limit |
Dimensions (mm) | Weight | ||||||
Inch | mm | tonnes* | D | B | A | S | H | P | Kg | |
BDB-146-08 | 5/16 | 8 | 0.75 | 9.5 | 8 | 13 | 31 | 19 | 53 | 0.08 |
BDB-146-1O | 3/8 | 10 | 1 | 11 | 10 | 16 | 36 | 23 | 65 | 0.1 |
BDB-146-11 | 7/16 | 11 | 1.5 | 13 | 11 | 19 | 43 | 27 | 75 | 0.2 |
BDB-146-13 | 1/2 | 13 | 2 | 16 | 13 | 20 | 47 | 30 | 85 | 0.4 |
BDB-146-16 | 5/8 | 16 | 3.25 | 19 | 16 | 27 | 61 | 39 | 107 | 0.7 |
BDB-146-19 | 3/4 | 19 | 4.75 | 22 | 19 | 33 | 71 | 46 | 126 | 1.1 |
BDB-146-22 | 7/8 | 22 | 6.5 | 26 | 22 | 38 | 84 | 53 | 148 | 1.7 |
BDB-146-26 | 1 | 26 | 8.5 | 28 | 26 | 44 | 95 | 60 | 166 | 2.4 |
BDB-146-28 | 1-1/8 | 28 | 9.5 | 32 | 28 | 46 | 108 | 68 | 190 | 3.4 |
BDB-146-32 | 1-1/4 | 32 | 12 | 36 | 32 | 52 | 119 | 76 | 210 | 4.9 |
BDB-146-36 | 1-3/8 | 36 | 13.5 | 38 | 36 | 57 | 133 | 84 | 232 | 6.5 |
BASH-P INTERNATIONAL LTD. Unit C5 Atria Court, Papworth Business Park, Sterling Way, Papworth Everard, Cambridgeshire. CB23 3GY. England. Tel : +44 (0)1480 839988 email: info@bashpint.co.uk |
||
Home Products Profile Maintenance Fire & Safety Division Contact Us |
Forged Shackles |