|
||
Other Turnbuckles >> |
Thread Diameter & Take Up (In) |
Thread Diameter |
BTHE Item No. | Working Load Limit (t)* |
Weight Each (kg) |
Dimensions (mm) | |||||||||||
B | A |
S |
H |
P open |
I closed |
N open |
T closed |
E | R | U | K | |||||
¼ x 4 | 6.35 x 102 | 15901 | 0.18 | 0.13 | 6.35 | 11.4 | 40.1 | 32.3 | 291 | 189 | 307 | 205 | 19.8 | 8.64 | 44.5 | 102 |
5/16 x 4.1/2 | 7.94 x 114 | 15902 | 0.32 | 0.22 | 7.94 | 12.7 | 49.3 | 38.1 | 335 | 221 | 342 | 241 | 23.9 | 1.2 | 53 | 114 |
3/8 x 6 | 9.53 x 152 | 15903 | 0.45 | 0.35 | 9.53 | 14.2 | 58 | 45 | 431 | 279 | 456 | 303 | 28.5 | 13.5 | 64 | 152 |
½ x 6 | 12.7 x 152 | 15904 | 0.68 | 0.73 | 12.7 | 16.8 | 74.5 | 58 | 494 | 316 | 525 | 347 | 36.6 | 18.3 | 82 | 152 |
½ x 12 | 12.7 x 305 | 15905 | 0.68 | 1.03 | 12.7 | 16.8 | 74.5 | 58 | 798 | 469 | 829 | 500 | 36.6 | 18.3 | 82 | 305 |
5/8 x 6 | 15.9 x 152 | 15906 | 1.02 | 1.22 | 15.9 | 21.3 | 93.5 | 71 | 557 | 355 | 577 | 393 | 44.5 | 22.2 | 99 | 152 |
5/8 x 9 | 15.9 x 152 | 15907 | 1.02 | 1.71 | 15.9 | 21.3 | 93.5 | 71 | 844 | 507 | 882 | 545 | 44.5 | 22.2 | 99 | 305 |
5/8 x 12 | 15.9 x 305 | 15908 | 1.36 | 1.76 | 19.1 | 24.9 | 115 | 85 | 587 | 397 | 634 | 443 | 53 | 25.4 | 119 | 152 |
¾ x 6 | 19.1 x 152 | 15909 | 1.36 | 2.64 | 19.1 | 24.9 | 115 | 84.5 | 892 | 549 | 939 | 596 | 53 | 25.4 | 119 | 305 |
¾ x 9 | 19.1 x 305 | 15910 | 1.36 | 2.87 | 19.1 | 24.9 | 115 | 84.5 | 1197 | 702 | 1243 | 748 | 53 | 25.4 | 119 | 457 |
¾ x 12 | 19.1 x 457 | 15911 | 1.81 | 3.67 | 22.2 | 28.7 | 132 | 96 | 927 | 579 | 982 | 633 | 60 | 31.8 | 130 | 305 |
3/4 x 18 | 22.2 x 305 | 15912 | 2.27 | 5.41 | 25.4 | 31.8 | 148 | 108 | 985 | 630 | 1046 | 691 | 76 | 36.6 | 162 | 305 |
7/8 x 12 | 25.4 x 457 | 15913 | 2.27 | 6.35 | 25.4 | 31.8 | 148 | 108 | 1290 | 782 | 1351 | 843 | 76 | 36.6 | 162 | 457 |
7/8 x 18 | 25.4 x 610 | 15914 | 2.27 | 7.82 | 25.4 | 31.8 | 148 | 108 | 1595 | 935 | 1656 | 996 | 76 | 36.6 | 162 | 610 |
1 x 12 | 31.8 x 305 | 15915 | 2.95 | 8.62 | 31.8 | 38.1 | 183 | 130 | 1057 | 689 | 1132 | 764 | 90.5 | 46 | 196 | 305 |
1 x 18 | 31.8 x 457 | 15916 | 2.95 | 10.4 | 31.8 | 38.1 | 183 | 130 | 1362 | 842 | 1437 | 916 | 90.5 | 46 | 196 | 457 |
1 x 24 | 31.8 x 610 | 15917 | 2.95 | 10.9 | 31.8 | 38.1 | 183 | 130 | 1667 | 994 | 1741 | 1068 | 90.5 | 46 | 196 | 610 |
1-1/4 x 12 | 38.1 x 305 | 15918 | 3.4 | 12.5 | 38.1 | 47.8 | 212 | 146 | 1136 | 755 | 1212 | 831 | 103 | 54 | 219 | 305 |
1-1/4 x 18 | 38.1 x 457 | 15919 | 3.4 | 14.1 | 38.1 | 47.8 | 212 | 146 | 1441 | 907 | 1517 | 983 | 103 | 54 | 219 | 457 |
1-1/4 x 24 | 38.1 x 610 | 15920 | 3.4 | 17 | 38.1 | 47.8 | 212 | 146 | 1745 | 1060 | 1822 | 1136 | 103 | 54 | 219 | 610 |
BASH-P INTERNATIONAL LTD. Unit C5 Atria Court, Papworth Business Park, Sterling Way, Papworth Everard, Cambridgeshire. CB23 3GY. England. Tel : +44 (0)1480 839988 email: info@bashpint.co.uk |
||
Home Products Profile Maintenance Fire & Safety Division Contact Us |
Turnbuckles |