CHARACTERISTICS
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
LEVER HOIST - VLH-194
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | VLH 075 | VLH 100 | VLH 150 | VLH 300 | VLH 600 | |
| Capacity | t | 0.75 | 1 | 1.5 | 3 | 6 |
| Standard lift | m | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Test load | kN | 11.3 | 15 | 22.5 | 45 | 90 |
| Head room | "H" mm | 325 | 325 | 380 | 480 | 620 |
| Effort on lever to Lift Full Load | kg | 14 | 18 | 22 | 32 | 34 |
| No. of load chain falls | 1 | 1 | 1 | 1 | 2 | |
| Diameter of load chain | mm | 6 | 6 | 8 | 10 | 10 |
| Length of lever handle | "P" mm | 280 | 280 | 410 | 410 | 410 |
| Dimensions (mm) | B | 148 | 148 | 172 | 200 | 200 |
| A | 90 | 90 | 98 | 115 | 115 | |
| S | 38 | 45 | 49 | 67 | 78 | |
| Net weight | kg | 7 | 7 | 11 | 21 | 31 |
| Extra weight per meter of extra lift | kg | 0.8 | 0.8 | 1.4 | 2.2 | 4.4 |


| Model | HLH 0.75 | HLH 150 | HLH 300 | HLH 600 | HLH 900 | |
| Capacity | t | 0.75 | 1.5 | 3 | 6 | 9 |
| Standard lift | m | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Proof load | kN | 11.0 | 22.5 | 37.5 | 75 | 112.5 |
| No. of falls of load chain | 1 | 1 | 1 | 2 | 3 | |
| Dimensions (mm) | B | 148 | 172 | 200 | 200 | 200 |
| A | 90 | 98 | 115 | 115 | 115 | |
| S | 136 | 160 | 180 | 235 | 320 | |
| H | 37 | 45 | 50 | 64 | 85 | |
| P | 325 | 380 | 480 | 620 | 700 | |
| I | 280 | 410 | 410 | 410 | 410 | |
| N | 30 | 36 | 40 | 50 | 58 | |
| Net weight | kg | 7 | 11 | 21 | 31 | 46 |
| Extra weight per meter of extra lift | kg | 0.8 | 1.4 | 2.2 | 4.4 | 6.6 |


| Model | HLH 025 | HLH 050 | |
| Capacity | t | 0.25 | 0.5 |
| Standard lift | m | 1 | 1.5 |
| Proof load | kN | 3.2 | 6.3 |
| No. of falls of load chain | 1 | 1 | |
| Load chain | mm | 4x12 | 5x15 |
| Dimensions (mm) | B | 92 | 105 |
| A | 72 | 78 | |
| S | 85 | 80 | |
| H | 30 | 35 | |
| P | 230 | 260 | |
| I | 160 | 300 | |
| N | 25 | 30 | |
| Net weight | kg | 1.8 | 4 |
| Extra weight per meter of extra lift | kg | 0.41 | 0.52 |
![]() |
BASH-P INTERNATIONAL LTD. Unit C5 Atria Court, Papworth Business Park, Sterling Way, Papworth Everard, Cambridgeshire. CB23 3GY. England. Tel : +44 (0)1480 839988 email: info@bashpint.co.uk |
|
| Home Products Profile Maintenance Fire & Safety Division Contact Us |
||