|
|
![]() |
|
| Model | LC010 | LC020 | LC030 | LC050 | |
| Lift capacity - kg | 1000 | 2000 | 3000 | 5000 | |
| Test load - KN | 19.6 | 39.6 | 58.8 | 98 | |
| Jaw openingmm | 0.22 | 0.3 | 0.35 | 0.5 | |
| Dimensions mm |
B | 24 | 35 | 40 | 50 |
| A | 36 | 45 | 50 | 58 | |
| S | 125 | 155 | 175 | 218 | |
| H | 50 | 60 | 60 | 65 | |
| P | 24 | 30 | 35 | 42 | |
| I | 220-260 | 250-295 | 296-360 | 350-420 | |
| N | 30 | 38 | 40 | 60 | |
| T | 156 | 190 | 226 | 270 | |
| E | 52 | 60 | 68 | 76 | |
| R | 14 | 18 | 20 | 22 | |
| Net weight - kg | 3.6 | 6 | 9.2 | 16.5 | |
| Packing size - cm | 30x6x15 | 35x8x18 | 41x9x20 | 45x12x25 | |
![]() |
BASH-P INTERNATIONAL LTD. Unit C5 Atria Court, Papworth Business Park, Sterling Way, Papworth Everard, Cambridgeshire. CB23 3GY. England. Tel : +44 (0)1480 839988 email: info@bashpint.co.uk |
|
| Home Products Profile Maintenance Fire & Safety Division Contact Us |
||
Lifting Clamps |