Model | WLL | Thickness mm |
Net Weight Kg |
Dimensions mm | |||||
B | A | S | H | P | I | ||||
JML 3 | 0.3 | 45-180 | 110 | 210 | 25 | 26 | 140 | 380 | |
JML 4 | 4.5 | 70-240 | 160 | 240 | 30 | 30 | 158 | 450 | |
JML 6 | 0.6 | 50-380 | 200 | 376 | 35 | 40 | 230 | 680 | |
JML 7 | 7.5 | 80-240 | 180 | 300 | 60 | 40 | 200 | 520 | |
JML 15 | 15 | 80-240 | 180 | 300 | 75 | 50 | 235 | 530 |
BASH-P INTERNATIONAL LTD. Unit C5 Atria Court, Papworth Business Park, Sterling Way, Papworth Everard, Cambridgeshire. CB23 3GY. England. Tel : +44 (0)1480 839988 email: info@bashpint.co.uk |
||
Home Products Profile Maintenance Fire & Safety Division Contact Us |
Lifting Clamps |