POLYPROPYLENE MULTI ROPE

bash-p rope
  CHARACTERISTICS
Lightest of all ropes
Good tensile strength
Flexible and easy to handle



DBR 3.06 - 3 strand


Polypropylene Multi Rope - 3 Strand DBR 3.06


DIA CIR WT Min. Breaking Load
MM INCH INCH KGS/100M LBS/100FT LBS/100FM Kg kN
4 5/32 1/2 0.79 0.53 3.19 200 2.06
5 3/16 5/8 1.24 0.83 5.00 300 3.04
6 1/4 3/4 1.78 1.20 7.18 400 4.31
7 9/32 7/8 2.43 1.63 9.78 600 5.69
8 5/16 1 3.17 2.13 12.78 700 7.35
9 3/8 1-1/8 4.01 2.69 16.17 900 9.12
10 13/32 1-1/4 4.95 3.33 19.96 1100 11.1
11 7/16 1-3/8 6.00 4.03 24.19 1300 13.2
12 15/32 1-1/2 7.15 4.80 28.83 1700 16.3
13 1/2 1-5/8 8.20 5.51 33.06 1900 18.7
14 9/16 1-3/4 9.50 6.38 38.30 2200 21.7
16 5/8 2 12.50 8.40 50.40 2800 27.8
18 23/32 2-1/4 15.75 10.58 63.50 3500 34.5
19 3/4 2-3/8 17.60 11.83 70.96 3900 38.3
20 13/16 2-1/2 19.50 13.10 78.62 4300 42.1
22 7/8 2-3/4 23.75 15.96 95.76 5100 50.2
24 15/16 3 28.25 18.98 113.90 6000 59.0
25 1 3-1/8 30.50 20.50 122.97 6500 63.3
26 1-1/32 3-1/4 33.00 22.18 133.05 7000 68.5
28 1-1/8 3-1/2 38.50 25.87 155.23 8000 78.6
30 1-3/16 3-3/4 43.75 29.40 176.39 9100 89.3
32 1-1/4 4 50.00 33.60 201.59 10300 101.0
34 1-11/32 4-1/4 56.50 37.97 227.80 11500 113.0
35 1-3/8 4-11/32 59.50 39.98 239.89 12100 119.0
36 1-7/16 4-1/2 63.00 42.33 254.01 12800 126.0
38 1-1/2 4-3/4 70.50 47.37 284.24 14100 138.0
40 1-19/32 5 78.00 52.41 314.48 15600 153.0
42 1-21/32 5-1/4 85.50 57.45 344.72 17000 167.0
44 1-3/4 5-1/2 93.70 62.96 377.78 18500 181.5
45 1-13/16 5-5/8 98.00 65.85 395.12 19400 190.0
48 1-7/8 6 112.00 75.26 451.57 21700 213.0
50 2 6-1/4 121.50 81.64 489.87 23500 231.0
52 2-1/16 6-1/2 131.00 88.03 528.17 25100 246.0
55 2-5/32 6-7/8 146.50 98.44 590.66 28100 276.0
56 2-1/4 7 152.00 102.14 612.84 28800 283.0
60 2-3/8 7-1/2 174.50 117.26 703.56 33100 325.0
64 2-1/2 8 202.00 135.74 814.43 37200 365.0
65 2-9/16 8-1/16 205.00 137.75 826.53 38400 377.0
70 2-3/4 8-11/16 238.00 159.93 959.58 44000 432.0
72 2-7/8 9 252.00 169.34 1016.02 46200 453.0
75 3 9-1/4 273.00 183.45 1100.69 50100 491.0
80 3-5/32 10 310.50 208.65 1251.88 56500 554.0
85 3-3/8 10-1/2 350.50 235.53 1413.16 63200 620.0
88 3-7/16 11 376.00 252.66 1515.97 65500 659.0
90 3-9/16 11-1/8 393.00 264.09 1584.51 70200 689.0
95 3-3/4 11-3/4 437.50 293.99 1763.93 77800 763.0
96 3-13/16 12 447.00 300.37 1802.23 78700 772.0
100 3-15/16 12-3/8 485.00 325.91 1955.44 85400 838.0


Manufactured and tested according to ISO and BS standards.
WARNING: The minimum breaking strength should never be considered as the safe working load of the rope.



BASH-P INTERNATIONAL LTD.
Unit C5 Atria Court, Papworth Business Park, Sterling Way, Papworth Everard,
Cambridgeshire. CB23 3GY. England.
Tel : +44 (0)1480 839988 email: info@bashpint.co.uk
     
Home   Products   Profile   Maintenance   Fire & Safety Division   Contact Us