POLYPROPYLENE ROPE

bash-p rope
  CHARACTERISTICS
High Strength
Excellent abrasion resistance

APPLICATIONS
Mooring, dock & anchor line,
boat life line,
tarpaulin line,
pool barrier line,
farm & industry

DBR 3.01 - 3 strand
DBR 8.01 - 8 strand
DBR 12.01 - 12 strand
Polypropylene Rope - 3 Strand DBR 3.01

DIA CIR WT Min. Breaking Load
MM INCH INCH KGS/100M LBS/100FT LBS/100FM Kg kN
6 1/4 3/4 1.75 1.18 7.06 680 6.70
8 5/16 1 3.0 2.02 12.10 1200 11.8
9 3/8 1-1/8 3.8 2.55 15.32 1500 14.7
10 13/32 1-1/4 4.5 3.02 18.14 1800 17.7
12 15/32 1-1/2 6.6 4.44 26.61 2700 26.5
14 9/16 1-3/4 9.1 6.11 36.69 3600 35.3
16 5/8 2 11.6 7.79 46.77 4500 44.1
18 23/32 2-1/4 14.9 10.01 60.07 5800 56.9
20 13/16 2-1/2 17.9 12.03 72.17 6900 67.7
22 7/8 2-3/4 22.0 14.78 88.70 8400 82.4
24 15/16 3 26.0 17.47 104.83 9900 97.1
26 1-1/32 3-1/4 30.6 20.56 123.37 11500 112.8
28 1-1/8 3-1/2 35.5 23.86 143.13 13200 129.5
30 1-3/16 3-3/4 41.1 27.62 165.71 15000 147.2
32 1-1/4 4 46.0 30.91 185.46 16800 164.8
36 1-7/16 4-1/2 58.0 38.97 233.85 20600 202.1
40 1-19/32 5 71.5 48.05 288.28 25700 252.1
44 1-3/4 5-1/2 88.5 59.47 356.82 31800 312.0
48 1-7/8 6 104.0 69.89 419.31 36600 359.0
52 2-1/16 6-1/2 122.0 81.98 491.88 42100 413.0
56 2-1/4 7 142.0 95.42 572.52 48700 477.7
60 2-3/8 7-1/2 163.0 109.53 657.19 55300 542.5
64 2-1/2 8 185.0 124.31 745.89 62500 613.1
70 2-3/4 8-11/16 221.0 148.51 891.04 74300 728.9
72 2-7/8 9 234.0 157.24 943.45 77900 764.2
80 3-5/32 10 290.0 194.87 1169.23 96000 941.8
88 3-7/16 11 351.0 235.86 1415.17 116200 1139.9
96 3-13/16 12 417.0 280.21 1681.28 137200 1345.9
100 3-15/16 12-3/8 452.3 303.93 1823.60 148900 1460.7


Polypropylene Rope - 8 Strand - DBR 8.01

DIA CIR WT Min. Breaking Load
MM INCH INCH KGS/100M LBS/100FT LBS/100FM Kg kN
24 15/16 3 28.8 19.4 116.1 10900 106.9
28 1-1/8 3-1/2 39.4 26.5 158.9 14500 142.2
32 1-1/4 4 51.1 34.3 206.0 18500 181.5
36 1-7/16 4-1/2 64.1 43.1 258.4 23000 225.6
40 1-9/16 5 79.1 53.2 318.9 28400 278.6
44 1-3/4 5-1/2 97.7 65.7 393.9 33900 332.5
45 1-25/32 5-5/8 102.0 68.5 411.2 35400 347.3
48 1-7/8 6 114.5 76.9 461.6 39800 390.4
50 2 6-1/4 124.5 83.7 502.0 42500 416.9
52 2-1/16 6-1/2 134.0 90.0 540.3 46000 451.2
55 2-5/32 6-7/8 150.5 101.1 606.8 50900 499.3
56 2-1/4 7 156.0 104.8 629.0 52800 518.0
60 2-3/8 7-1/2 179.0 120.3 721.7 60500 593.5
64 2-1/2 8 203.6 136.8 820.9 68200 669.0
65 2-9/16 8-1/16 210.0 141.1 846.7 70400 690.6
68 2-11/16 8-1/2 230.0 154.6 927.3 77600 761.2
70 2-3/4 8-11/16 243.5 163.6 981.8 82200 806.4
72 2-7/8 9 258.0 173.4 1040.2 85800 841.7
75 3 9-1/4 279.5 187.8 1126.9 93100 913.3
80 3-5/32 10 319.0 214.4 1286.2 105600 1035.9
85 3-3/8 10-1/2 360.5 242.2 1453.5 118800 1165.4
88 3-7/16 11 386.0 259.4 1556.3 127600 1251.7
90 3-9/16 11-1/8 403.5 271.1 1626.8 133400 1308.6
95 3-3/4 11-3/4 449.5 302.1 1812.3 146500 1437.1
96 3-13/16 12 459.0 308.4 1850.6 149600 1467.5
100 3-15/16 12-3/8 498.0 334.6 2007.9 162400 1593.1
104 4-1/8 13 536.0 360.2 2161.1 175600 1722.6
112 4-7/16 14 623.0 418.6 2511.8 203700 1998.2
120 4-3/4 15 718.0 482.5 2894.9 233800 2293.5


Polypropylene Rope - 12 Strand - DBR 12.01

DIA CIR WT Min. Breaking Load
MM INCH INCH KGS/100M LBS/100FT LBS/100FM Kg kN
36 1-7/16 4-1/2 64.1 43.1 258.4 24100 236.4
40 1-9/16 5 79.1 53.2 318.9 29800 292.3
44 1-3/4 5-1/2 97.7 65.7 393.9 35600 349.2
48 1-7/8 6 114.5 76.9 461.6 42000 412.0
52 2-1/16 6-1/2 134.0 90.0 540.3 48500 475.8
56 2-1/4 7 156.0 104.8 629.0 55400 543.5
60 2-3/8 7-1/2 179.0 120.3 721.7 64000 627.8
64 2-1/2 8 203.6 136.8 820.9 72000 706.3
68 2-11/16 8-1/2 230.0 154.6 927.3 82000 804.4
72 2-7/8 9 258.0 173.4 1040.2 90500 887.8
80 3-5/32 10 319.0 214.4 1286.2 111000 1088.9
88 3-7/16 11 386.0 259.4 1556.3 134000 1314.5
96 3-13/16 12 459.0 308.4 1850.6 158000 1549.9
104 4-1/8 13 536.0 360.2 2161.1 185000 1814.8
112 4-7/16 14 623.0 418.6 2511.8 214000 2099.3
120 4-3/4 15 718.0 482.5 2894.9 246000 2413.29

Manufactured and tested according to ISO and BS standards.
WARNING: The minimum breaking strength should never be considered as the safe working load of the rope.



BASH-P INTERNATIONAL LTD.
Unit C5 Atria Court, Papworth Business Park, Sterling Way, Papworth Everard,
Cambridgeshire. CB23 3GY. England.
Tel : +44 (0)1480 839988 email: info@bashpint.co.uk
     
Home   Products   Profile   Maintenance   Fire & Safety Division   Contact Us