ITEM NO. | WORKING LOAD LIMIT | Approx. thickness (mm) |
Approx. width (mm) |
Min. length (mtr) |
Max. length (mtr) |
weight / mtr | |
Kg | tonnes | ||||||
BPR-0001 | 1000 | 1 | 6 | 40 | 0.5 | 80 | 0.4 |
BPR-0002 | 2000 | 2 | 7 | 50 | 0.5 | 80 | 0.61 |
BPR-0003 | 3000 | 3 | 8 | 60 | 0.5 | 80 | 0.75 |
BPR-0004 | 4000 | 4 | 9 | 70 | 0.5 | 80 | 0.80 |
BPR-0005 | 5000 | 5 | 11 | 75 | 0.5 | 80 | 0.84 |
BPR-0006 | 6000 | 6 | 12 | 80 | 1.0 | 80 | 0.98 |
BPR-0008 | 8000 | 8 | 13 | 90 | 1.0 | 80 | 1.10 |
BPR-0010 | 10000 | 10 | 15 | 100 | 2.0 | 80 | 2.20 |
BPR-0012 | 12000 | 12 | 16 | 110 | 2.0 | 80 | 3.20 |
BPR-0015 | 15000 | 15 | 18 | 125 | 2.0 | 80 | 3.80 |
BPR-0020 | 20000 | 20 | 20 | 150 | 2.5 | 80 | 5.20 |
BPR-0025 | 25000 | 25 | 24 | 180 | 2.5 | 80 | 6.50 |
BPR-0030 | 30000 | 30 | 32 | 200 | 2.5 | 80 | 7.80 |
BPR-0040 | 40000 | 40 | 40 | 200 | 2.5 | 80 | 10.4 |
BPR-0050 | 50000 | 50 | 45 | 220 | 2.5 | 80 | 13.0 |
BPR-0060 | 60000 | 60 | 65 | 220 | 4.0 | 80 | 15.6 |
BPR-0080 | 80000 | 80 | 70 | 260 | 4.0 | 80 | 20.8 |
BPR-0100 | 100000 | 100 | 80 | 290 | 4.0 | 80 | 25.0 |
BPR-0200 | 200000 | 200 | 120 | 450 | 5.0 | 80 | 64.0 |
BPR-0300 | 300000 | 300 | 160 | 525 | 5.0 | 80 | 79.0 |
BPR-0400 | 400000 | 400 | 200 | 670 | 5.0 | 80 | 95.5 |
BPR-0500 | 500000 | 500 | 220 | 750 | 8.0 | 80 | 113.4 |
BPR-0600 | 600000 | 600 | 240 | 820 | 8.0 | 80 | 136.0 |
BPR-0700 | 700000 | 700 | 260 | 870 | 8.0 | 80 | 152.0 |
BPR-0800 | 800000 | 800 | 280 | 930 | 9.0 | 80 | 175.0 |
BPR-0900 | 900000 | 900 | 300 | 990 | 9.0 | 80 | 199.0 |
BPR-1000 | 1000000 | 1000 | 320 | 1050 | 9.0 | 80 | 222.0 |
BASH-P INTERNATIONAL LTD. Unit C5 Atria Court, Papworth Business Park, Sterling Way, Papworth Everard, Cambridgeshire. CB23 3GY. England. Tel : +44 (0)1480 839988 email: info@bashpint.co.uk |
||
Home Products Profile Maintenance Fire & Safety Division Contact Us |
Round Slings |