Size Nominal Diameter |
Steel Core | ||||
Approximate Mass |
1770 Tensile Grade | 1960 Tensile Grade | |||
Minimum Breaking Load |
Minimum Breaking Load |
Minimum Breaking Load |
Minimum Breaking Load |
||
mm | kg/100m | tonnes(t) | kN | tonnes(t) | kN |
6 | 14.4 | 2.32 | 22.7 | 2.56 | 25.1 |
7 | 19.6 | 3.15 | 30.9 | 3.49 | 34.2 |
8 | 25.6 | 4.11 | 40.3 | 4.56 | 44.7 |
9 | 32.4 | 5.20 | 51.0 | 5.76 | 56.5 |
10 | 40.0 | 6.24 | 63.0 | 7.12 | 69.8 |
11 | 48.4 | 7.77 | 76.2 | 8.61 | 84.4 |
12 | 57.6 | 9.25 | 90.7 | 10.20 | 100.0 |
13 | 67.6 | 10.80 | 106.0 | 12.00 | 118.0 |
14 | 78.4 | 12.60 | 124.0 | 14.00 | 137.0 |
16 | 102.0 | 16.40 | 161.0 | 18.30 | 179.0 |
18 | 130.0 | 20.80 | 204.0 | 23.10 | 226.0 |
19 | 144.0 | 23.10 | 227.0 | 25.70 | 252.0 |
20 | 160.0 | 25.70 | 252.0 | 28.50 | 279.0 |
21 | 176.0 | 28.40 | 278.0 | 31.40 | 308.0 |
22 | 194.0 | 31.10 | 305.0 | 34.50 | 338.0 |
24 | 230.0 | 37.00 | 363.0 | 41.00 | 402.0 |
26 | 270.0 | 43.40 | 426.0 | 48.10 | 472.0 |
28 | 314.0 | 50.40 | 494.0 | 55.80 | 547.0 |
29 | 336.0 | 54.10 | 530.0 | 59.90 | 587.0 |
32 | 410.0 | 65.70 | 645.0 | 72.90 | 715.0 |
35 | 490.0 | 78.70 | 772.0 | 87.20 | 855.0 |
36 | 518.0 | 83.30 | 817.0 | 92.20 | 904.0 |
38 | 578.0 | 92.80 | 910.0 | 103.00 | 1010.0 |
40 | 640.0 | 103.00 | 1010.0 | 114.00 | 1120.0 |
44 | 774.0 | 124.00 | 1220.0 | 138.00 | 1350.0 |
48 | 922.0 | 148.00 | 1450.0 | 164.00 | 1610.0 |
52 | 1080.0 | 174.00 | 1700.0 | 193.00 | 1890.0 |
54 | 1170.0 | 187.00 | 1837.0 | 207.00 | 2030.0 |
56 | 1250.0 | 210.00 | 1980.0 | 223.00 | 2190.0 |
60 | 1440.0 | 231.00 | 2270.0 | 256.00 | 2510.0 |
BASH-P INTERNATIONAL LTD. Unit C5 Atria Court, Papworth Business Park, Sterling Way, Papworth Everard, Cambridgeshire. CB23 3GY. England. Tel : +44 (0)1480 839988 email: info@bashpint.co.uk |
||
Home Products Profile Maintenance Fire & Safety Division Contact Us |
Eurowire |