Size Nominal Diameter |
Fibre Core | ||||
Approximate Mass |
1770 Tensile Grade | 1960 Tensile Grade | |||
Minimum Breaking Load |
Minimum Breaking Load |
Minimum Breaking Load |
Minimum Breaking Load |
||
mm | kg/100m | tonnes(t) | kN | tonnes(t) | kN |
8 | 23.5 | 3.81 | 37.4 | 4.22 | 41.4 |
9 | 29.7 | 4.82 | 47.3 | 5.34 | 52.4 |
10 | 36.7 | 5.95 | 58.4 | 6.6 | 64.7 |
11 | 44.4 | 7.21 | 70.7 | 7.99 | 78.3 |
12 | 52.8 | 8.57 | 84.1 | 9.5 | 93.1 |
13 | 62 | 10.1 | 98.7 | 11.1 | 109 |
14 | 71.9 | 11.6 | 114 | 13 | 127 |
16 | 94 | 15.3 | 150 | 16.9 | 166 |
18 | 119 | 19.3 | 189 | 21.4 | 210 |
19 | 132 | 21.5 | 211 | 23.8 | 233 |
20 | 147 | 23.9 | 234 | 26.4 | 259 |
22 | 178 | 28.8 | 283 | 31.9 | 313 |
24 | 211 | 34.3 | 336 | 38 | 373 |
26 | 248 | 40.3 | 395 | 44.6 | 437 |
28 | 288 | 46.7 | 458 | 51.7 | 507 |
32 | 376 | 61 | 598 | 67.5 | 662 |
35 | 450 | 73 | 716 | 80.8 | 792 |
36 | 476 | 77.2 | 757 | 85.5 | 838 |
38 | 530 | 85.9 | 843 | 95.3 | 934 |
40 | 587 | 95.3 | 935 | 106 | 1040 |
44 | 711 | 115 | 1130 | 128 | 1250 |
48 | 846 | 138 | 1350 | 152 | 1490 |
52 | 992 | 161 | 1580 | 179 | 1750 |
54 | 1070 | 174 | 1703 | 193 | 1890 |
56 | 1150 | 187 | 1830 | 227 | 2030 |
60 | 1320 | 214 | 2100 | 238 | 2330 |
BASH-P INTERNATIONAL LTD. Unit C5 Atria Court, Papworth Business Park, Sterling Way, Papworth Everard, Cambridgeshire. CB23 3GY. England. Tel : +44 (0)1480 839988 email: info@bashpint.co.uk |
||
Home Products Profile Maintenance Fire & Safety Division Contact Us |
Eurowire |