DIAMETER | SINGLE LEG | 2 LEG | 3 LEG | 4 LEG | MINIMUM BREAKING LOAD |
|||
Mm | inch | 0 - 90 | 90 - 120 | 0 - 90 | 0 - 90 | 90 - 120 | Tonne | |
4 | 1/8 | 0.2 | 0.28 | 0.2 | 0.42 | 0.42 | 0.23 | 0.96 |
5 | 3/16 | 0.3 | 0.42 | 0.3 | 0.63 | 0.63 | 0.35 | 1.5 |
6 | 1/4 | 0.4 | 0.56 | 0.4 | 0.84 | 0.84 | 0.46 | 2.32 |
8 | 5/6 | 0.8 | 1.12 | 0.8 | 1.68 | 1.68 | 0.92 | 4.11 |
10 | 3/8 | 1 | 1.4 | 1 | 2.1 | 2.1 | 1.5 | 6.42 |
13 | 1/2 | 2.2 | 3 | 2.2 | 4.6 | 4.6 | 3.3 | 10.8 |
16 | 5/8 | 3.3 | 4.6 | 3.3 | 6.9 | 6.9 | 4.6 | 16.4 |
19 | 3/4 | 4.7 | 6.5 | 4.7 | 9.8 | 9.8 | 7 | 23.1 |
22 | 7/8 | 6.3 | 8.8 | 6.3 | 13.2 | 13.2 | 9.4 | 31.1 |
25 | 1 | 8.8 | 12.3 | 8.8 | 18.4 | 18.4 | 13.2 | 43.4 |
28 | 1.1/8 | 10 | 14.7 | 10.5 | 22 | 22 | 15.7 | 50.4 |
32 | 1.1/4 | 13.1 | 18.3 | 13.1 | 27.5 | 27.5 | 19.6 | 65.7 |
35 | 1.3/8 | 15.7 | 21 | 15 | 31.5 | 31.5 | 22.5 | 78.7 |
38 | 1.1/2 | 18.5 | 25.9 | 18.5 | 38.8 | 38.8 | 27.7 | 92.8 |
44 | 1.3/4 | 25 | 35 | 25 | 52.5 | 52.5 | 37.5 | 124 |
52 | 2 | 35 | 49 | 35 | 73.5 | 73.5 | 52.5 | 174 |
56 | 2.1/4 | 40 | 56 | 40 | 84 | 84 | 60 | 201 |
60 | 2.3/8 | 46.2 | 64.6 | 46.2 | 97 | 97 | 69.3 | 231 |
64 | 2.1/2 | 55 | 77 | 55 | 115.5 | 115.5 | 82.5 | 274 |
71 | 2.3/4 | 66.6 | 93.2 | 66.6 | 139.8 | 139.8 | 99.9 | 333 |
77 | 3 | 77.8 | 108.9 | 77.8 | 163.4 | 163.4 | 116.7 | 289 |
80 | 3.1/8 | 83.4 | 116.7 | 83.4 | 175.1 | 175.1 | 125.1 | 417 |
83 | 3.1/4 | 89.4 | 125.2 | 89.4 | 187.7 | 187.7 | 134.1 | 447 |
86 | 3.3/8 | 95.4 | 133.5 | 95.4 | 200 | 200 | 143.1 | 477 |
90 | 3.1/2 | 113 | 158.2 | 113 | 237.3 | 237.3 | 169.5 | 565 |
96 | 3.3/4 | 127 | 177.8 | 127 | 266.7 | 266.7 | 190.5 | 635 |
103 | 4 | 143 | 200.2 | 143 | 300 | 300 | 214.5 | 715 |
BASH-P INTERNATIONAL LTD. Unit C5 Atria Court, Papworth Business Park, Sterling Way, Papworth Everard, Cambridgeshire. CB23 3GY. England. Tel : +44 (0)1480 839988 email: info@bashpint.co.uk |
||
Home Products Profile Maintenance Fire & Safety Division Contact Us |
Steel Wire Rope |