Nominal Dia. of rope | Approx. Circ | B | A | S | H | P | I | N | T | E | ||||||||||
inch | mm | inch | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm |
5/16 | 8 | 1 | 7/8 | 22.2 | 11/2 | 38 | 1/2 | 12.7 | 15/16 | 33.4 | 21/8 | 52 | 5/16 | 7.9 | 5/32 | 4 | 5/32 | 4 | 13/16 | 30.1 |
3/8 | 9 | 11/4 | 1 | 25.4 | 17/8 | 47.5 | 9/16 | 14.3 | 11/2 | 38 | 21/2 | 64 | 13/32 | 10.3 | 1/4 | 6.3 | 3/16 | 4.8 | 13/8 | 35 |
7/16 | 11 | 11/2 | 11/8 | 28.6 | 21/8 | 52 | 11/16 | 17.5 | 11/2 | 41.3 | 27/8 | 73 | 1/2 | 12.7 | 5/16 | 7.9 | 3/16 | 4.8 | 11/2 | 38 |
1/2 | 13 | 15/8 | 11/4 | 31.7 | 25/16 | 58.8 | 13/16 | 20.6 | 13/4 | 44.5 | 31/8 | 79.4 | 9/16 | 14.3 | 5/16 | 7.9 | 7/32 | 5.5 | 111/16 | 42.9 |
9/16 | 14 | 13/4 | 11/4 | 31.7 | 25/16 | 58.8 | 13/16 | 20.6 | 13/4 | 44.5 | 31/8 | 79.4 | 9/16 | 14.3 | 5/16 | 7.9 | 7/32 | 5.5 | 111/16 | 42.9 |
5/8 | 16 | 2 | 15/8 | 41.3 | 215/16 | 74.5 | 7/8 | 22.2 | 25/16 | 58.8 | 37/8 | 95.8 | 5/8 | 15.9 | 11/32 | 8.7 | 5/16 | 7.9 | 21/4 | 56 |
11/16 | 17 | 21/4 | 13/4 | 44.5 | 31/8 | 79.4 | 11/8 | 28.6 | 25/8 | 66.6 | 41/4 | 108 | 3/4 | 19 | 3/8 | 9.5 | 5/16 | 7.9 | 23/8 | 60.4 |
3/4 | 19 | 23/8 | 2 | 50.8 | 35/8 | 92 | 11/8 | 28.6 | 27/8 | 73 | 47/8 | 124 | 13/16 | 20.6 | 7/16 | 11.1 | 3/8 | 9.5 | 23/4 | 69.8 |
13/16 | 21 | 21/2 | 2 | 50.8 | 35/8 | 92 | 11/8 | 28.6 | 27/8 | 73 | 47/8 | 121 | 13/16 | 20.6 | 7/16 | 11.1 | 3/8 | 9.5 | 23/4 | 69.8 |
7/8 | 22 | 23/4 | 21/4 | 56 | 4 | 102 | 11/4 | 31.7 | 31/4 | 82.5 | 41/4 | 131 | 7/8 | 22.2 | 1/2 | 12.7 | 3/8 | 9.5 | 3 | 76.2 |
15/16 | 24 | 3 | 21/2 | 64 | 511/16 | 110 | 15/16 | 33.4 | 35/8 | 92 | 53/4 | 146 | 1 | 25.4 | 1/2 | 12.7 | 13/32 | 10.3 | 35/16 | 84 |
1 | 25 | 31/4 | 23/4 | 69.8 | 411/16 | 119 | 13/8 | 35 | 41/4 | 108 | 63/8 | 162 | 11/16 | 27 | 9/16 | 14.3 | 13/32 | 10.3 | 39/16 | 90.5 |
11/8 | 29 | 31/2 | 3 | 76.2 | 51/4 | 133 | 11/8 | 38 | 43/8 | 112 | 7 | 178 | 11/8 | 28.6 | 5/8 | 15.9 | 1/2 | 12.7 | 4 | 102 |
11/4 | 32 | 4 | 33/4 | 95 | 6 | 152 | 15/8 | 41.3 | 51/4 | 133 | 73/4 | 197 | 15/16 | 33.4 | 5/8 | 15.9 | 1/2 | 12.7 | 43/4 | 121 |
13/8 | 35 | 41/2 | 41/8 | 105 | 67/8 | 175 | 17/8 | 47.6 | 6 | 152 | 9 | 228 | 11/2 | 38 | 3/4 | 19 | 5/8 | 15.9 | 53/8 | 137 |
11/2 | 38 | 5 | 41/2 | 114 | 73/4 | 197 | 21/8 | 52 | 61/2 | 165 | 10 | 254 | 15/8 | 41.3 | 15/16 | 23.8 | 11/16 | 17.5 | 57/8 | 149 |
15/8 | 41 | 51/4 | 41/2 | 114 | 73/4 | 197 | 23/16 | 58.6 | 61/2 | 165 | 10 | 254 | 111/16 | 42.9 | 15/16 | 23.8 | 11/16 | 17.5 | 57/8 | 149 |
13/4 | 44 | 51/2 | 5 | 127 | 9 | 228 | 21/4 | 56 | 7 | 178 | 111/4 | 286 | 2 | 50.8 | 1 | 25.4 | 1 | 25.4 | 7 | 178 |
17/8 | 48 | 6 | 51/4 | 133 | 93/4 | 248 | 25/8 | 66.6 | 71/2 | 190 | 121/2 | 317 | 23/8 | 60.4 | 11/8 | 28.6 | 11/8 | 28.6 | 71/2 | 190 |
2 | 51 | 61/4 | 51/2 | 140 | 101/8 | 257 | 23/4 | 69.8 | 8 | 203 | 13 | 330 | 21/8 | 64 | 13/16 | 30.1 | 11/8 | 28.6 | 73/4 | 197 |
21/8 | 54 | 61/2 | 51/2 | 140 | 101/8 | 257 | 23/4 | 69.8 | 8 | 203 | 13 | 330 | 21/2 | 64 | 13/16 | 30.1 | 11/8 | 28.6 | 73/4 | 197 |
21/4 | 57 | 7 | 53/4 | 146 | 105/8 | 296 | 3 | 76.2 | 81/2 | 216 | 14 | 356 | 25/8 | 66.6 | 11/4 | 31.7 | 13/16 | 30.1 | 81/3 | 206 |
21/2 | 64 | 8 | 61/4 | 159 | 121/4 | 311 | 33/4 | 95 | 91/2 | 242 | 161/4 | 414 | 23/4 | 69.8 | 13/4 | 44.5 | 11/4 | 31.7 | 83/4 | 222 |
BASH-P INTERNATIONAL LTD. Unit C5 Atria Court, Papworth Business Park, Sterling Way, Papworth Everard, Cambridgeshire. CB23 3GY. England. Tel : +44 (0)1480 839988 email: info@bashpint.co.uk |
||
Home Products Profile Maintenance Fire & Safety Division Contact Us |
Wire Rope Thimbles |