VINYLON ROPE (KU,V/E)

bash-p rope
 

CHARACTERISTICS
High Ultra Violet Ray resistance

APPLICATIONS
General Marine and Industrial applications
Fishermen for trawl application
and Safety nets


DBR 3.05 - 3 strand


Vinylon Rope - 3 Strand DBR 3.05


DIA CIR KU 3 S/T V/E 3 S/T
MM INCH INCH KGS/100M LBS/100FT Kg kN KGS/100M LBS/100FT Kg kN
4 5/32 1/2 1.01 0.68 150 1.47 1.05 0.70 160 1.57
5 3/16 5/8 1.57 1.05 230 2.26 1.63 1.09 240 2.35
6 1/4 3/4 2.25 1.51 330 3.24 2.34 1.57 339 3.33
7 9/32 7/8 3.09 2.08 430 4.22 3.21 2.16 450 4.41
8 5/16 1 3.98 2.67 560 5.49 4.14 2.78 580 5.69
9 3/8 1-1/8 5.00 3.36 700 6.86 5.20 3.49 730 7.16
10 13/32 1-1/4 6.20 4.17 950 9.32 6.45 4.33 990 9.71
11 7/16 1-3/8 7.45 5.01 1100 11.1 7.75 5.21 1200 11.6
12 15/32 1-1/2 8.90 5.98 1400 13.4 9.25 6.22 1400 14.0
13 1/2 1-5/8 10.40 6.99 1600 15.4 10.82 7.27 1600 16.0
14 9/16 1-3/4 12.10 8.13 1800 17.9 12.55 8.43 1900 18.6
16 5/8 2 15.75 10.58 2300 22.9 16.35 10.99 2400 23.8
18 23/32 2-1/4 19.90 13.37 2900 28.6 20.70 13.91 3000 29.8
19 3/4 2-3/8 22.10 14.85 3200 31.4 23.00 15.46 3300 32.6
20 13/16 2-1/2 24.50 16.46 3500 34.8 25.50 17.14 3700 36.2
22 7/8 2-3/4 29.60 19.89 4200 41.6 30.75 20.66 4400 43.2
24 15/16 3 35.20 23.65 5000 48.8 36.60 24.59 5200 50.8
25 1 3-1/8 38.00 25.53 5300 52.4 39.70 26.68 5500 54.4
26 1-1/32 3-1/4 41.25 27.72 5800 56.7 42.90 28.83 6000 58.9
28 1-1/8 3-1/2 47.80 32.12 6600 65.1 49.70 33.40 6900 67.8
30 1-3/16 3-3/4 54.50 36.62 7500 74.0 56.50 37.97 7800 77.0
32 1-1/4 4 62.00 41.66 8500 83.5 64.50 43.34 8800 86.8
34 1-11/32 4-1/4 70.00 47.04 9500 93.5 72.50 48.72 9900 97.2
35 1-3/8 4-11/32 74.00 49.73 10100 99.0 76.50 51.41 10500 103.0
36 1-7/16 4-1/2 78.50 52.75 10600 104.0 81.50 54.77 11000 108.0
38 1-1/2 4-3/4 87.50 58.80 11700 115.0 91.00 61.15 12200 120.0
40 1-19/32 5 97.00 65.18 12900 127.0 101.00 67.87 13400 131.0
42 1-21/32 5-1/4 106.50 71.57 14000 138.0 111.00 74.59 14700 144.0
44 1-3/4 5-1/2 117.00 78.62 15300 150.0 122.00 81.98 15900 156.0
45 1-13/16 5-5/8 122.50 82.32 16000 157.0 127.50 85.68 16600 163.0
48 1-7/8 6 139.00 93.40 18000 176.0 145.00 97.44 18700 183.0
50 2 6-1/4 151.00 101.47 19500 191.0 157.00 105.50 20300 199.0
52 2-1/16 6-1/2 159.00 106.84 20700 203.0 165.00 110.88 21500 211.0
55 2-5/32 6-7/8 177.50 119.28 23200 228.0 184.50 123.98 24100 237.0
56 2-1/4 7 188.60 126.73 23900 234.0 196.00 131.71 24700 243.0
60 2-3/8 7-1/2 216.50 145.48 27400 269.0 225.00 151.19 28400 279.0
64 2-1/2 8 246.00 165.31 30800 302.0 260.00 174.71 32100 315.0
65 2-9/16 8-1/16 254.00 170.68 31800 312.0 264.00 177.40 33100 325.0
70 2-3/4 8-11/16 294.50 197.90 36500 358.0 306.00 205.62 38000 373.0
72 2-7/8 9 311.00 208.98 38200 375.0 323.00 217.05 39800 390.0
75 3 9-1/4 337.50 226.79 41500 407.0 351.00 235.86 43200 424.0
80 3-5/32 10 383.50 257.70 46800 459.0 398.50 267.78 48700 478.0
85 3-3/8 10-1/2 433.00 290.96 52400 514.0 450.00 302.39 54400 534.0
88 3-7/16 11 465.00 312.47 55600 546.0 483.00 324.56 57700 567.0
90 3-9/16 11-1/8 486.50 326.91 58200 571.0 505.00 339.35 60400 593.0
95 3-3/4 11-3/4 540.00 362.87 64400 632.0 560.00 376.30 67000 657.0
96 3-13/16 12 553.00 371.60 65200 640.0 576.00 387.06 67800 665.0
100 3-15/16 12-3/8 600.00 403.18 70700 694.0 625.00 419.98 73600 722.0

Manufactured and tested according to ISO and BS standards.
WARNING: The minimum breaking strength should never be considered as the safe working load of the rope.



BASH-P INTERNATIONAL LTD.
Unit C5 Atria Court, Papworth Business Park, Sterling Way, Papworth Everard,
Cambridgeshire. CB23 3GY. England.
Tel : +44 (0)1480 839988 email: info@bashpint.co.uk
     
Home   Products   Profile   Maintenance   Fire & Safety Division   Contact Us