Lifting Modes | 100% | 200% | 140% | 80% |
Flat Polyester Endless Single Ply | ||||
Capacity | Width Inch mm |
Colour | Working load limit in Kg different angle usage | ||||
1 | 1 | 25 | VIOLET | 1000 | 2000 | 1400 | 800 |
2 | 2 | 50 | GREEN | 2000 | 4000 | 2800 | 1600 |
3 | 3 | 75 | YELLOW | 3000 | 6000 | 4200 | 2400 |
4 | 4 | 100 | GREY | 4000 | 8000 | 5600 | 3200 |
5 | 5 | 125 | RED | 5000 | 10000 | 7000 | 4000 |
6 | 6 | 150 | BROWN | 6000 | 12000 | 8400 | 4800 |
8 | 8 | 200 | BLUE | 8000 | 16000 | 11200 | 6400 |
10 | 10 | 250 | ORANGE | 10000 | 20000 | 14000 | 8000 |
12 | 12 | 300 | ORANGE | 12000 | 24000 | 16800 | 9600 |
Lifting Modes | 100% | 200% | 140% | 80% |
Flat Polyester Endless Double Ply | ||||
SWL/WLL | Width Inch mm |
Colour | SWL/WLL in Kg different modes | ||||
2 | 1 | 25 | VIOLET | 2000 | 4000 | 2800 | 1600 |
4 | 2 | 50 | GREEN | 4000 | 8000 | 5600 | 3200 |
6 | 3 | 75 | YELLOW | 6000 | 12000 | 8400 | 4800 |
8 | 4 | 100 | GREY | 8000 | 16000 | 11200 | 6400 |
10 | 5 | 125 | RED | 10000 | 20000 | 14000 | 8000 |
12 | 6 | 150 | BROWN | 12000 | 24000 | 16800 | 9600 |
16 | 8 | 200 | BLUE | 16000 | 32000 | 22400 | 12800 |
20 | 10 | 250 | ORANGE | 20000 | 40000 | 28000 | 16000 |
24 | 12 | 300 | ORANGE | 24000 | 48000 | 33600 | 19200 |
Lifting Modes | 100% | 200% | 140% | 80% |
Flat Polyester Endless Three Ply | ||||
SWL/WLL | Width Inch mm |
Colour | SWL/WLL in Kg different modes | ||||
3 | 1 | 25 | VIOLET | 3000 | 6000 | 4200 | 2400 |
6 | 2 | 50 | GREEN | 6000 | 12000 | 8400 | 4800 |
9 | 3 | 75 | YELLOW | 9000 | 18000 | 12600 | 7200 |
12 | 4 | 100 | GREY | 12000 | 24000 | 16800 | 9600 |
15 | 5 | 125 | RED | 15000 | 30000 | 21000 | 12000 |
18 | 6 | 150 | BROWN | 18000 | 36000 | 25200 | 14400 |
24 | 8 | 200 | BLUE | 24000 | 48000 | 33600 | 19200 |
30 | 10 | 250 | ORANGE | 30000 | 60000 | 42000 | 24000 |
36 | 12 | 300 | ORANGE | 36000 | 72000 | 50400 | 28800 |
Lifting Modes | 100% | 200% | 140% | 80% |
Flat Polyester Endless Four Ply | ||||
SWL/WLL | Width Inch mm |
Colour | SWL/WLL in Kg different modes | ||||
4 | 1 | 25 | VIOLET | 4000 | 8000 | 5600 | 3200 |
8 | 2 | 50 | GREEN | 8000 | 16000 | 11200 | 6400 |
12 | 3 | 75 | YELLOW | 12000 | 24000 | 16800 | 9600 |
16 | 4 | 100 | GREY | 16000 | 32000 | 22400 | 12800 |
20 | 5 | 125 | RED | 20000 | 40000 | 28000 | 16000 |
24 | 6 | 150 | BROWN | 24000 | 48000 | 33600 | 19200 |
32 | 8 | 200 | BLUE | 32000 | 64000 | 44800 | 25600 |
40 | 10 | 250 | ORANGE | 40000 | 80000 | 56000 | 32000 |
48 | 12 | 300 | ORANGE | 48000 | 96000 | 67200 | 38400 |
Note:
1. Each sling is supplied with an individual test certificate.
2. All slings can be provided with protective polyester sleeve of any length.
BASH-P INTERNATIONAL LTD. Unit C5 Atria Court, Papworth Business Park, Sterling Way, Papworth Everard, Cambridgeshire. CB23 3GY. England. Tel : +44 (0)1480 839988 email: info@bashpint.co.uk |
||
Home Products Profile Maintenance Fire & Safety Division Contact Us |
Slings |