Lifting Modes | 100% | 200% | 140% | 80% |
Flat Polyester Single Ply | ||||
Capacity | Width Inch mm |
Colour | Working load limit in Kg different angle usage | ||||
0.5T | 1 | 25 | VIOLET | 500 | 1000 | 700 | 400 |
1T | 2 | 50 | GREEN | 1000 | 2000 | 1400 | 800 |
1.5T | 3 | 75 | YELLOW | 1500 | 3000 | 2100 | 1200 |
2T | 4 | 100 | GREY | 2000 | 4000 | 2800 | 1600 |
2.5T | 5 | 125 | RED | 2500 | 5000 | 3500 | 2000 |
3T | 6 | 150 | BROWN | 3000 | 6000 | 4200 | 2400 |
4T | 8 | 200 | BLUE | 4000 | 8000 | 5600 | 3200 |
5T | 10 | 250 | ORANGE | 5000 | 10000 | 7000 | 4000 |
6T | 12 | 300 | ORANGE | 6000 | 12000 | 8400 | 4800 |
Lifting Modes | 100% | 200% | 140% | 80% |
Flat Polyester Double Ply | ||||
SWL/WLL | Width Inch mm |
Colour | SWL/WLL in Kg different modes | ||||
1T | 1 | 25 | VIOLET | 1000 | 2000 | 1400 | 800 |
2T | 2 | 50 | GREEN | 2000 | 4000 | 2800 | 1600 |
3T | 3 | 75 | YELLOW | 3000 | 6000 | 4200 | 2400 |
4T | 4 | 100 | GREY | 4000 | 8000 | 5600 | 3200 |
5T | 5 | 125 | RED | 5000 | 10000 | 7000 | 4000 |
6T | 6 | 150 | BROWN | 6000 | 12000 | 8400 | 4800 |
8T | 8 | 200 | BLUE | 8000 | 16000 | 11200 | 6400 |
10T | 10 | 250 | ORANGE | 10000 | 20000 | 14000 | 8000 |
12T | 12 | 300 | ORANGE | 12000 | 24000 | 16800 | 9600 |
Lifting Modes | 100% | 200% | 140% | 80% |
Flat Polyester Three Ply | ||||
SWL/WLL | Width Inch mm |
Colour | SWL/WLL in Kg different modes | ||||
1.5T | 1 | 25 | VIOLET | 1500 | 3000 | 2100 | 1200 |
3T | 2 | 50 | GREEN | 3000 | 6000 | 4200 | 2400 |
4.5T | 3 | 75 | YELLOW | 4500 | 9000 | 6300 | 3600 |
6T | 4 | 100 | GREY | 6000 | 12000 | 8400 | 4800 |
7.5T | 5 | 125 | RED | 7500 | 15000 | 10500 | 6000 |
9T | 6 | 150 | BROWN | 9000 | 18000 | 12600 | 7200 |
12T | 8 | 200 | BLUE | 12000 | 24000 | 16800 | 9600 |
15T | 10 | 250 | ORANGE | 15000 | 30000 | 21000 | 12000 |
18T | 12 | 300 | ORANGE | 18000 | 36000 | 25200 | 14400 |
Lifting Modes | 100% | 200% | 140% | 80% |
Flat Polyester Four Ply | ||||
SWL/WLL | Width Inch mm |
Colour | SWL/WLL in Kg different modes | ||||
2T | 1 | 25 | VIOLET | 2000 | 4000 | 2800 | 1600 |
4T | 2 | 50 | GREEN | 4000 | 8000 | 5600 | 3200 |
6T | 3 | 75 | YELLOW | 6000 | 12000 | 8400 | 4800 |
10T | 4 | 100 | GREY | 8000 | 16000 | 11200 | 6400 |
12T | 5 | 125 | RED | 10000 | 20000 | 14000 | 8000 |
16T | 6 | 150 | BROWN | 12000 | 24000 | 16800 | 9600 |
20T | 8 | 200 | BLUE | 16000 | 32000 | 22400 | 12800 |
20T | 10 | 250 | ORANGE | 20000 | 40000 | 28000 | 16000 |
24T | 12 | 300 | ORANGE | 24000 | 48000 | 33600 | 19200 |
Note:
1. Each sling is supplied with an individual test certificate.
2. All slings can be provided with protective polyester sleeve of any length.
BASH-P INTERNATIONAL LTD. Unit C5 Atria Court, Papworth Business Park, Sterling Way, Papworth Everard, Cambridgeshire. CB23 3GY. England. Tel : +44 (0)1480 839988 email: info@bashpint.co.uk |
||
Home Products Profile Maintenance Fire & Safety Division Contact Us |
Eurowire |