Rope Dia | Rope | CRC | Weight | Dimensions (mm) |
||||||||
(mm) | Size (In) | Item No. | Qty | Per 100 (kg) | B | A | S | H | P | I | N | T |
*3-4 | 1/8 | 14803-04 | 100 | 2.72 | 5.60 | 18.3 | 11.2 | 11.9 | 10.4 | 9.65 | 20.6 | 23.9 |
*5 | 3/16 | 14800-05 | " | 4.54 | 6.35 | 24.6 | 14.2 | 15.0 | 12.7 | 11.2 | 23.9 | 29.5 |
6-7 | 1/4 | 14806-07 | " | 8.62 | 7.85 | 26.2 | 12.7 | 19.1 | 16.8 | 14.2 | 30.2 | 36.6 |
8 | 5/16 | 14800-08 | " | 12.7 | 9.65 | 35.1 | 19.1 | 22.4 | 18.3 | 17.5 | 33.3 | 42.9 |
9-10 | 3/8 | 14809-10 | " | 21.8 | 11.2 | 38.1 | 19.1 | 25.4 | 23.1 | 19.1 | 41.4 | 49.3 |
11 | 7/16 | 14800-11 | 50 | 35.4 | 12.7 | 47.8 | 25.4 | 30.2 | 26.2 | 22.4 | 46.0 | 58.0 |
12-13 | 1/2 | 14812-13 | " | 36.3 | 12.7 | 47.8 | 25.4 | 30.2 | 28.7 | 22.4 | 48.5 | 58.0 |
14-15 | 9/16 | 14814-15 | " | 49.4 | 14.2 | 57.0 | 31.8 | 33.3 | 31.0 | 23.9 | 52.5 | 63.5 |
16 | 5/8 | 14800-16 | " | 49.9 | 14.2 | 60.5 | 31.8 | 33.3 | 34.0 | 23.9 | 52.5 | 63.5 |
18 | 11/16 | 14800-18 | 25 | 64 | 15.7 | 70.0 | 36.6 | 38.1 | 35.8 | 26.9 | 57.0 | 72.0 |
20-22 | 13/16 | 14820-22 | " | 96 | 19.1 | 79.0 | 41.1 | 44.5 | 40.4 | 31.8 | 62.0 | 80.5 |
24-26 | 1 | 14824-26 | 10 | 114 | 19.1 | 89.0 | 46.0 | 47.8 | 45.2 | 31.8 | 67.0 | 88.0 |
28-30 | 1.1/18 | 14828-30 | " | 128 | 19.1 | 98.5 | 51.0 | 51.0 | 48.5 | 31.8 | 71.5 | 91.0 |
32-34 | 1.1/4 | 14832-34 | " | 199 | 22.4 | 108 | 54.0 | 58.5 | 55.5 | 36.6 | 79.5 | 105 |
36 | 1.3/8 | 14800-36 | " | 200 | 22.4 | 118 | 58.5 | 60.5 | 58.5 | 36.6 | 79.5 | 106 |
38 | 1.1/2 | 14800-38 | " | 247 | 22.4 | 125 | 60.5 | 66.5 | 62.0 | 36.6 | 86.5 | 113 |
41-42 | 1.5/8 | 14841-42 | BULK | 319 | 25.4 | 135 | 66.5 | 70.0 | 67.5 | 41.4 | 92.0 | 121 |
44-46 | 1.3/4 | 14844-46 | " | 424 | 28.7 | 146 | 70.0 | 77.5 | 74.5 | 46.0 | 97.0 | 134 |
48-52 | 2 | 14848-52 | " | 590 | 31.8 | 164 | 76.0 | 86.0 | 83.5 | 51.0 | 113 | 149 |
56-58 | 2.1/4 | 14856-58 | " | 726 | 31.8 | 181 | 81.0 | 98.5 | 81.0 | 51.0 | 114 | 162 |
62-65 | 2.1/2 | 14862-65 | " | 862 | 31.8 | 195 | 87.5 | 105 | 93.5 | 51.0 | 103 | 168 |
68-72 | 2.3/4 | 14868-72 | " | 1043 | 31.8 | 211 | 90.5 | 111 | 124 | 51.0 | 127 | 175 |
75-78 | 3 | 14875-78 | " | 1406 | 38.1 | 233 | 98.5 | 121 | 119 | 60.5 | 149 | 194 |
85-90 | 3.3/8 | 14885-90 | " | 1814 | 38.1 | 273 | 114 | 140 | 152 | 60.5 | 157 | 213 |
BASH-P INTERNATIONAL LTD. Unit C5 Atria Court, Papworth Business Park, Sterling Way, Papworth Everard, Cambridgeshire. CB23 3GY. England. Tel : +44 (0)1480 839988 email: info@bashpint.co.uk |
||
Home Products Profile Maintenance Fire & Safety Division Contact Us |
Wire Rope Clips |